Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 10 03:00 | 1.44Paris Saint Germain | 4.81Draw | 6.70Aston Villa | 22 | |
Apr 10 03:00 | 1.31Barcelona (n) | 6.00Draw | 8.00Borussia Dortmund | 22 |
Apr 10 02:45 | 2.51Oxford United | 2.98Draw | 3.05Queens Park Rangers | 22 | |
Apr 10 02:45 | 1.68Swansea City | 3.63Draw | 5.20Plymouth Argyle | 22 | |
Apr 10 03:00 | 1.69Coventry City | 3.84Draw | 4.80Portsmouth | 22 |
Apr 10 01:00 | 2.28Fredrikstad | 3.18Draw | 3.25Valerenga | 22 |
Apr 09 22:30 | 2.41FK Jablonec | 3.20Draw | 2.67Banik Ostrava | 14 | |
Apr 10 01:00 | 1.30Sparta Praha | 4.89Draw | 7.60FK Teplice | 14 |
Apr 09 23:59 | 1.28Wisla Krakow | 5.20Draw | 7.60Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.70Polonia Warszawa | 3.57Draw | 4.26Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.23Stal Stalowa Wola | 3.01Draw | 2.17GKS Tychy | 14 |
Apr 09 23:00 | 2.34Pyunik Yerevan | 2.96Draw | 2.80FC Ararat Armenia | 14 |
Apr 09 21:00 | 3.54FC Kolkheti 1913 Poti | 3.20Draw | 1.90FC Torpedo Kutaisi | 14 | |
Apr 09 23:00 | 3.62FC Samgurali Tskhaltubo (n) | 3.03Draw | 1.94FC Dila Gori | 14 | |
Apr 09 23:59 | 2.83FC Dinamo Tbilisi | 2.96Draw | 2.32FC Iberia 1999 | 14 |
Apr 09 23:00 | 1.89FK Auda | 3.21Draw | 3.57FK Liepaja | 14 |
Apr 09 21:00 | 1.49Simba Dar es Salaam | 3.41Draw | 6.20Al Masry | 14 | |
Apr 09 23:59 | 1.31Zamalek | 4.19Draw | 8.40Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.80USM Alger | 2.97Draw | 4.32CS Constantine | 14 |
Apr 09 23:59 | 1.84Al Arabi Al Mansouriah | 3.26Draw | 3.69FK Arkadag | 14 |
Apr 10 01:15 | 2.18Saudi Arabia U17 | 2.83Draw | 2.95Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.21Thailand U17 | 3.14Draw | 1.92China U17 | 14 |
Apr 09 23:00 | 1.36Olimpija Ljubljana | 4.13Draw | 6.90Koper | 14 |
Apr 09 22:00 | 2.97Esenler Erokspor | 3.10Draw | 2.16Fatih Karagumruk | 14 | |
Apr 10 01:00 | 2.16Boluspor (n) | 2.95Draw | 3.13Sakaryaspor | 14 | |
Apr 10 01:00 | 2.43Pendikspor | 3.05Draw | 2.61Ankaragucu | 14 |
Apr 09 22:30 | 2.06Pakhtakor Tashkent | 3.09Draw | 3.20AGMK Olmaliq | 12 |
Apr 09 23:59 | 2.96Cherno More Varna | 2.84Draw | 2.32CSKA Sofia | 14 |
Apr 09 21:15 | 1.64Al Ain Atawlah | 3.43Draw | 4.50Ohod Medina | 12 | |
Apr 10 00:20 | 2.57Al Jandal SC | 3.04Draw | 2.47Al Adalah | 12 | |
Apr 10 01:45 | 2.21Al Tai | 3.05Draw | 2.92Al Jabalain | 12 |
Apr 09 22:00 | 2.20CSA Steaua Bucuresti | 2.92Draw | 3.07FC Voluntari | 14 | |
Apr 09 23:59 | 2.84CSM Resita | 2.70Draw | 2.51FC Arges | 14 |
Apr 09 23:59 | 2.23Pescara | 3.03Draw | 2.92Arezzo | 12 |
Apr 09 21:00 | 2.03AC Milan U20 | 3.17Draw | 3.19Cagliari U20 | 12 |
Apr 09 23:59 | 2.13Riffa Club | 3.10Draw | 3.03Sitra Club | 12 |
Apr 09 23:00 | 1.37JK Nomme Kalju | 4.46Draw | 5.80Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.25Paide Linnameeskond | 5.00Draw | 7.90Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.94Exmouth Town | 3.44Draw | 3.17Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 1.98Rekord Bielsko-Biala | 3.20Draw | 2.98Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 3.50Resovia Rzeszow | 3.17Draw | 1.82Polonia Bytom | 12 |
Apr 09 22:00 | 2.04Fratria Varna | 2.79Draw | 3.31Belasitsa Petrich | 12 |
Apr 09 22:00 | 3.73Estrela da Amadora U23 | 3.52Draw | 1.75Benfica U23 | 12 | |
Apr 09 23:59 | 2.84Estoril Praia U23 | 3.07Draw | 2.25SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.52Inter Miami CF | 3.98Draw | 5.10Los Angeles FC | 18 | |
Apr 10 10:30 | 2.13Pumas U.N.A.M. | 3.01Draw | 3.32Vancouver Whitecaps | 18 |
Apr 10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Draw | 4.54Delfin SC | 14 |
Apr 10 03:00 | 1.56Rosario Central (n) | 3.36Draw | 5.40CA Los Andes | 14 | |
Apr 10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Draw | 6.40Central Cordoba de Rosario | 14 |
Apr 09 20:45 | 1.30e-Portugal | 4.59Draw | 6.00e-Finland | 16 | |
Apr 09 20:45 | 2.02e-Denmark | 3.86Draw | 2.52e-Belgium | 16 | |
Apr 09 21:00 | 2.40e-Germany | 3.80Draw | 2.12e-Italy | 16 | |
Apr 09 21:00 | 1.49e-Spain | 4.08Draw | 4.20e-Hungary | 16 | |
Apr 09 21:15 | 2.59e-England | 3.46Draw | 2.09e-Croatia | 16 | |
Apr 09 21:15 | 5.30e-Finland | 4.20Draw | 1.38e-Portugal | 16 | |
Apr 09 21:30 | 3.45e-Italy | 3.81Draw | 1.67e-Netherlands | 16 | |
Apr 09 21:30 | 2.55e-Wales | 3.51Draw | 2.11e-Denmark | 16 | |
Apr 09 21:45 | 1.89e-France | 3.50Draw | 2.98e-Poland | 16 | |
Apr 09 21:45 | 2.52e-Germany | 3.74Draw | 2.05e-Argentina | 16 | |
Apr 09 22:00 | 2.14e-Belgium | 3.53Draw | 2.48e-Croatia | 16 | |
Apr 09 22:00 | 2.76e-Spain | 3.93Draw | 1.87e-England | 16 | |
Apr 09 22:15 | 2.38e-Netherlands | 3.55Draw | 2.22e-France | 16 | |
Apr 09 22:15 | 2.70e-Hungary | 3.38Draw | 2.06e-Finland | 16 | |
Apr 09 22:30 | 2.42e-Belgium | 3.74Draw | 2.12e-Argentina | 16 | |
Apr 09 22:30 | 2.07e-Poland | 3.51Draw | 2.60e-Denmark | 16 | |
Apr 09 22:45 | 1.38e-France | 4.80Draw | 4.52e-Italy | 16 | |
Apr 09 22:45 | 2.12e-England | 3.74Draw | 2.42e-Portugal | 16 | |
Apr 09 23:00 | 1.34e-Argentina | 4.62Draw | 5.20e-Wales | 16 | |
Apr 09 23:00 | 1.61e-Netherlands | 3.79Draw | 3.77e-Germany | 16 |
Apr 09 20:45 | 2.08e-Atletico Madrid | 3.61Draw | 2.53e-Inter Milan | 16 | |
Apr 09 21:00 | 5.00e-Chelsea | 4.75Draw | 1.35e-Napoli | 16 | |
Apr 09 21:00 | 1.48e-Paris Saint Germain | 4.02Draw | 4.37e-Valencia | 16 | |
Apr 09 21:15 | 3.67e-Everton | 3.58Draw | 1.67e-Real Madrid | 16 | |
Apr 09 21:15 | 3.86e-Lille | 3.65Draw | 1.62e-Feyenoord | 16 | |
Apr 09 21:30 | 1.70e-RB Leipzig | 4.03Draw | 3.18e-Sevilla | 16 | |
Apr 09 21:30 | 3.04e-Ajax | 3.49Draw | 1.87e-Chelsea | 16 | |
Apr 09 21:45 | 2.07e-Atletico Madrid | 3.63Draw | 2.54e-Bayern Munchen | 16 | |
Apr 09 22:00 | 4.88e-AS Monaco | 4.84Draw | 1.35e-Arsenal | 16 | |
Apr 09 22:00 | 1.58e-Barcelona | 3.82Draw | 3.90e-Everton | 16 | |
Apr 09 22:15 | 2.20e-Inter Milan | 3.50Draw | 2.43e-RB Leipzig | 16 | |
Apr 09 22:15 | 1.79e-Ajax | 3.29Draw | 3.47e-Valencia | 16 | |
Apr 09 22:30 | 1.91e-Napoli | 3.76Draw | 2.77e-Paris Saint Germain | 16 | |
Apr 09 22:30 | 2.19e-Bayern Munchen | 3.65Draw | 2.38e-Tottenham Hotspur | 16 | |
Apr 09 22:45 | 4.05e-Inter Milan | 3.70Draw | 1.58e-Barcelona | 16 | |
Apr 09 23:00 | 4.27e-Manchester United | 4.71Draw | 1.42e-Liverpool | 16 | |
Apr 09 23:00 | 2.25e-Chelsea | 3.38Draw | 2.43e-Valencia | 16 |
Apr 10 03:00 | 1.99Paris Saint Germain | 2.60Draw | 5.10Aston Villa | 22 | |
Apr 10 03:00 | 1.70Barcelona (n) | 2.97Draw | 6.40Borussia Dortmund | 22 |
Apr 10 02:45 | 3.29Oxford United | 1.93Draw | 3.86Queens Park Rangers | 22 | |
Apr 10 02:45 | 2.25Swansea City | 2.18Draw | 5.50Plymouth Argyle | 22 | |
Apr 10 03:00 | 2.25Coventry City | 2.32Draw | 4.87Portsmouth | 22 |
Apr 10 01:00 | 2.99Fredrikstad | 2.07Draw | 3.78Valerenga | 22 |
Apr 09 22:30 | 2.97FK Jablonec | 2.17Draw | 3.08Banik Ostrava | 14 | |
Apr 10 01:00 | 1.82Sparta Praha | 2.46Draw | 6.00FK Teplice | 14 |
Apr 09 23:59 | 1.62Wisla Krakow | 2.75Draw | 7.00Chrobry Glogow | 14 | |
Apr 10 02:30 | 2.16Polonia Warszawa | 2.31Draw | 4.40Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.97Stal Stalowa Wola | 2.12Draw | 2.51GKS Tychy | 14 |
Apr 09 23:00 | 3.05Pyunik Yerevan | 1.98Draw | 3.45FC Ararat Armenia | 14 |
Apr 09 21:00 | 4.17FC Kolkheti 1913 Poti | 2.18Draw | 2.36FC Torpedo Kutaisi | 14 | |
Apr 09 23:00 | 4.43FC Samgurali Tskhaltubo (n) | 1.99Draw | 2.54FC Dila Gori | 14 | |
Apr 09 23:59 | 3.52FC Dinamo Tbilisi | 1.98Draw | 3.00FC Iberia 1999 | 14 |
Apr 09 23:00 | 2.41FK Auda | 2.17Draw | 4.07FK Liepaja | 14 |
Apr 09 21:00 | 2.16Simba Dar es Salaam | 1.96Draw | 6.60Al Masry | 14 | |
Apr 09 23:59 | 1.96Zamalek | 2.13Draw | 7.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 2.34USM Alger | 1.96Draw | 5.40CS Constantine | 14 |
Apr 09 23:59 | 2.54Al Arabi Al Mansouriah | 2.16Draw | 3.76FK Arkadag | 14 |
Apr 10 01:15 | 2.89Saudi Arabia U17 | 1.87Draw | 3.67Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.53Thailand U17 | 2.16Draw | 2.46China U17 | 14 |
Apr 09 23:00 | 2.04Olimpija Ljubljana | 2.22Draw | 5.50Koper | 14 |
Apr 09 22:00 | 3.45Esenler Erokspor | 2.08Draw | 2.84Fatih Karagumruk | 14 | |
Apr 10 01:00 | 2.70Boluspor (n) | 1.94Draw | 4.24Sakaryaspor | 14 | |
Apr 10 01:00 | 3.00Pendikspor | 2.07Draw | 3.29Ankaragucu | 14 |
Apr 09 22:30 | 2.61Pakhtakor Tashkent | 2.10Draw | 3.80AGMK Olmaliq | 12 |
Apr 09 23:59 | 3.78Cherno More Varna | 1.89Draw | 3.04CSKA Sofia | 14 |
Apr 09 21:15 | 2.29Al Ain Atawlah | 2.12Draw | 4.71Ohod Medina | 12 | |
Apr 10 00:20 | 3.13Al Jandal SC | 2.07Draw | 3.14Al Adalah | 12 | |
Apr 10 01:45 | 2.83Al Tai | 2.05Draw | 3.56Al Jabalain | 12 |
Apr 09 22:00 | 2.86CSA Steaua Bucuresti | 1.94Draw | 3.90FC Voluntari | 14 | |
Apr 09 23:59 | 3.68CSM Resita | 1.82Draw | 3.33FC Arges | 14 |
Apr 09 23:59 | 2.89Pescara | 2.00Draw | 3.63Arezzo | 12 |
Apr 09 21:00 | 2.54AC Milan U20 | 2.18Draw | 3.72Cagliari U20 | 12 |
Apr 09 23:59 | 2.63Riffa Club | 2.18Draw | 3.54Sitra Club | 12 |
Apr 09 23:00 | 1.82JK Nomme Kalju | 2.60Draw | 5.30Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.63Paide Linnameeskond | 2.69Draw | 7.20Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.49Exmouth Town | 2.32Draw | 3.45Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 2.50Rekord Bielsko-Biala | 2.20Draw | 3.37Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 4.05Resovia Rzeszow | 2.17Draw | 2.25Polonia Bytom | 12 |
Apr 09 22:00 | 2.58Fratria Varna | 1.86Draw | 4.37Belasitsa Petrich | 12 |
Apr 09 22:00 | 4.02Estrela da Amadora U23 | 2.30Draw | 2.28Benfica U23 | 12 | |
Apr 09 23:59 | 3.40Estoril Praia U23 | 2.09Draw | 2.86SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 2.08Inter Miami CF | 2.35Draw | 4.63Los Angeles FC | 18 | |
Apr 10 10:30 | 2.60Pumas U.N.A.M. | 2.07Draw | 3.94Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.18CA Huracan | 2.02Draw | 5.90Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.24CD Palestino (n) | 2.02Draw | 3.15Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.93Cruzeiro | 2.26Draw | 6.20Mushuc Runa | 14 |
Apr 10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Draw | 4.82Delfin SC | 14 |
Apr 10 03:00 | 2.28Rosario Central (n) | 2.00Draw | 5.40CA Los Andes | 14 | |
Apr 10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Draw | 6.10Central Cordoba de Rosario | 14 |
Apr 10 01:00 | 1.96-0.25Fredrikstad | 1.94+0.25Valerenga | 22 | |
Apr 10 01:00 | 1.610.00Fredrikstad | 2.400.00Valerenga | 22 | |
Apr 10 01:00 | 2.26-0.50Fredrikstad | 1.69+0.50Valerenga | 22 | |
Apr 10 01:00 | 1.44+0.25Fredrikstad | 2.85-0.25Valerenga | 22 |
Apr 10 03:45 | 1.83+2.75Tirsense (n) | 1.99-2.75Benfica | 12 | |
Apr 10 03:45 | 2.11+2.50Tirsense (n) | 1.72-2.50Benfica | 12 |
Apr 09 22:30 | 1.840.00FK Jablonec | 2.040.00Banik Ostrava | 14 | |
Apr 09 22:30 | 2.26-0.25FK Jablonec | 1.67+0.25Banik Ostrava | 14 | |
Apr 10 01:00 | 1.96-1.50Sparta Praha | 1.92+1.50FK Teplice | 14 | |
Apr 10 01:00 | 1.69-1.25Sparta Praha | 2.23+1.25FK Teplice | 14 |
Apr 09 23:00 | 2.05-0.25Pyunik Yerevan | 1.77+0.25FC Ararat Armenia | 14 | |
Apr 09 23:00 | 1.740.00Pyunik Yerevan | 2.080.00FC Ararat Armenia | 14 |
Apr 09 23:00 | 1.88-0.50FK Auda | 1.94+0.50FK Liepaja | 14 | |
Apr 09 23:00 | 2.11-0.75FK Auda | 1.72+0.75FK Liepaja | 14 | |
Apr 09 23:59 | 1.93-2.75Rigas Futbola skola | 1.89+2.75FK Tukums 2000 | 5 |
Apr 09 21:00 | 2.00-1.00Simba Dar es Salaam | 1.82+1.00Al Masry | 14 | |
Apr 09 21:00 | 1.70-0.75Simba Dar es Salaam | 2.13+0.75Al Masry | 14 | |
Apr 09 23:59 | 1.88-1.25Zamalek | 1.94+1.25Stellenbosch FC | 14 | |
Apr 09 23:59 | 1.54-1.00Zamalek | 2.38+1.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.81-0.50USM Alger | 2.01+0.50CS Constantine | 14 | |
Apr 10 03:00 | 2.05-0.75USM Alger | 1.77+0.75CS Constantine | 14 | |
Apr 10 03:00 | 2.00-1.50RS Berkane | 1.82+1.50ASEC Mimosas | 2 |
Apr 09 23:59 | 1.83-0.50Al Arabi Al Mansouriah | 1.99+0.50FK Arkadag | 14 | |
Apr 09 23:59 | 2.08-0.75Al Arabi Al Mansouriah | 1.74+0.75FK Arkadag | 14 |
Apr 09 23:00 | 1.99-1.25Olimpija Ljubljana | 1.83+1.25Koper | 14 | |
Apr 09 23:00 | 1.64-1.00Olimpija Ljubljana | 2.21+1.00Koper | 14 |
Apr 09 22:30 | 2.05-0.50Pakhtakor Tashkent | 1.77+0.50AGMK Olmaliq | 12 |
Apr 09 23:59 | 1.76+0.25Cherno More Varna | 2.06-0.25CSKA Sofia | 14 | |
Apr 09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
Apr 09 21:15 | 1.91-0.75Al Ain Atawlah | 1.91+0.75Ohod Medina | 12 | |
Apr 10 00:20 | 1.950.00Al Jandal SC | 1.870.00Al Adalah | 12 | |
Apr 10 01:45 | 1.98-0.25Al Tai | 1.84+0.25Al Jabalain | 12 |
Apr 09 22:00 | 2.03-0.25CSA Steaua Bucuresti | 1.79+0.25FC Voluntari | 14 | |
Apr 09 22:00 | 1.610.00CSA Steaua Bucuresti | 2.260.00FC Voluntari | 14 | |
Apr 09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 | |
Apr 09 23:59 | 1.69+0.25CSM Resita | 2.14-0.25FC Arges | 14 |
Apr 09 23:59 | 1.99-0.25Pescara | 1.83+0.25Arezzo | 12 |
Apr 09 21:00 | 2.02-0.50AC Milan U20 | 1.80+0.50Cagliari U20 | 12 |
Apr 09 23:59 | 2.12-0.50Riffa Club | 1.75+0.50Sitra Club | 12 |
Apr 09 23:00 | 1.88-1.25JK Nomme Kalju | 1.94+1.25Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.80-1.50Paide Linnameeskond | 2.02+1.50Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 1.81-0.25Rekord Bielsko-Biala | 1.97+0.25Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 1.97+0.50Resovia Rzeszow | 1.81-0.50Polonia Bytom | 12 |
Apr 09 22:00 | 2.03-0.50Fratria Varna | 1.75+0.50Belasitsa Petrich | 12 |
Apr 09 22:00 | 1.78+0.75Estrela da Amadora U23 | 2.04-0.75Benfica U23 | 12 | |
Apr 09 23:59 | 1.81+0.25Estoril Praia U23 | 2.01-0.25SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
Apr 10 01:00 | 1.690.00Fredrikstad | 2.230.00Valerenga | 22 | |
Apr 10 01:00 | 2.38-0.25Fredrikstad | 1.60+0.25Valerenga | 22 | |
Apr 10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
Apr 10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
Apr 09 22:30 | 1.890.00FK Jablonec | 1.970.00Banik Ostrava | 14 | |
Apr 10 01:00 | 1.81-0.50Sparta Praha | 2.05+0.50FK Teplice | 14 |
Apr 09 23:59 | 1.95-0.75Wisla Krakow | 1.91+0.75Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
Apr 10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
Apr 09 23:00 | 1.780.00Pyunik Yerevan | 2.040.00FC Ararat Armenia | 14 |
Apr 09 23:00 | 2.01-0.25FK Auda | 1.81+0.25FK Liepaja | 14 | |
Apr 09 23:59 | 2.01-1.25Rigas Futbola skola | 1.81+1.25FK Tukums 2000 | 5 |
Apr 09 21:00 | 1.74-0.25Simba Dar es Salaam | 2.08+0.25Al Masry | 14 | |
Apr 09 23:59 | 1.95-0.50Zamalek | 1.87+0.50Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
Apr 09 23:59 | 2.05-0.25Al Arabi Al Mansouriah | 1.77+0.25FK Arkadag | 14 |
Apr 10 01:15 | 1.640.00Saudi Arabia U17 | 2.160.00Uzbekistan U17 | 14 | |
Apr 10 01:15 | 1.69+0.25Thailand U17 | 2.09-0.25China U17 | 14 |
Apr 09 23:00 | 2.03-0.50Olimpija Ljubljana | 1.79+0.50Koper | 14 |
Apr 09 22:00 | 2.120.00Esenler Erokspor | 1.710.00Fatih Karagumruk | 14 | |
Apr 10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 1.810.00Pendikspor | 2.010.00Ankaragucu | 14 |
Apr 09 22:30 | 2.14-0.25Pakhtakor Tashkent | 1.69+0.25AGMK Olmaliq | 12 |
Apr 09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
Apr 09 21:15 | 1.89-0.25Al Ain Atawlah | 1.93+0.25Ohod Medina | 12 | |
Apr 10 00:20 | 1.910.00Al Jandal SC | 1.910.00Al Adalah | 12 | |
Apr 10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
Apr 09 22:00 | 1.610.00CSA Steaua Bucuresti | 2.260.00FC Voluntari | 14 | |
Apr 09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 |
Apr 09 23:59 | 1.680.00Pescara | 2.160.00Arezzo | 12 |
Apr 09 21:00 | 2.11-0.25AC Milan U20 | 1.72+0.25Cagliari U20 | 12 |
Apr 09 23:59 | 2.23-0.25Riffa Club | 1.67+0.25Sitra Club | 12 |
Apr 09 23:00 | 1.81-0.50JK Nomme Kalju | 2.01+0.50Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.95-0.75Paide Linnameeskond | 1.87+0.75Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 2.12-0.25Rekord Bielsko-Biala | 1.67+0.25Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 1.87+0.25Resovia Rzeszow | 1.91-0.25Polonia Bytom | 12 |
Apr 09 22:00 | 2.09-0.25Fratria Varna | 1.69+0.25Belasitsa Petrich | 12 |
Apr 09 22:00 | 1.89+0.25Estrela da Amadora U23 | 1.93-0.25Benfica U23 | 12 | |
Apr 09 23:59 | 2.090.00Estoril Praia U23 | 1.730.00SC Uniao Torreense U23 | 12 |
Apr 10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
Apr 10 06:00 | 1.960.00CD Palestino (n) | 1.900.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
Apr 10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
Apr 10 03:00 | 1.85-0.25Rosario Central (n) | 1.97+0.25CA Los Andes | 14 | |
Apr 10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
---|---|---|
2.093.25Over | 1.793.25Under | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.803.00Over | 2.083.00Under | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.353.50Over | 1.623.50Under | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.592.75Over | 2.402.75Under | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.943.50Over | 1.943.50Under | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
2.193.75Over | 1.723.75Under | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.703.25Over | 2.213.25Under | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.503.00Over | 2.613.00Under | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
---|---|---|
2.002.00Over | 1.882.00Under | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.731.75Over | 2.171.75Under | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
2.362.25Over | 1.612.25Under | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.541.50Over | 2.511.50Under | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.922.25Over | 1.962.25Under | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.172.50Over | 1.732.50Under | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.622.00Over | 2.352.00Under | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.442.75Over | 1.572.75Under | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.002.75Over | 1.882.75Under | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.752.50Over | 2.142.50Under | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.353.00Over | 1.623.00Under | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.572.25Over | 2.442.25Under | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
---|---|---|
1.972.25Over | 1.912.25Under | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
2.232.50Over | 1.692.50Under | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.672.00Over | 2.262.00Under | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.491.75Over | 2.631.75Under | 22 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
---|---|---|
1.813.50Over | 1.993.50Under | 12 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
2.063.75Over | 1.743.75Under | 12 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
---|---|---|
1.843.00Over | 2.043.00Under | 14 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
2.053.25Over | 1.833.25Under | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.932.50Over | 1.952.50Under | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.692.25Over | 2.232.25Under | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
2.012.75Over | 1.872.75Under | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.782.50Over | 2.112.50Under | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
2.002.75Over | 1.882.75Under | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.752.50Over | 2.142.50Under | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
