abr 12 14:30 | 2.55e-Belgium | 3.71Empate | 2.04e-Argentina | 19 | |
abr 12 14:30 | 1.50e-Germany | 3.97Empate | 4.28e-Wales | 19 |
abr 12 14:30 | 4.68e-Ajax | 4.31Empate | 1.41e-Manchester City | 19 | |
abr 12 14:30 | 4.67e-Feyenoord | 4.75Empate | 1.37e-Napoli | 19 |
abr 12 14:30 | 1.92+0.25e-Belgium | 1.84-0.25e-Argentina | 19 | |
abr 12 14:30 | 1.72+0.50e-Belgium | 2.04-0.50e-Argentina | 19 | |
abr 12 14:30 | 2.170.00e-Belgium | 1.610.00e-Argentina | 19 | |
abr 12 14:30 | 1.89-1.00e-Germany | 1.87+1.00e-Wales | 19 | |
abr 12 14:30 | 1.65-0.75e-Germany | 2.12+0.75e-Wales | 19 | |
abr 12 14:30 | 2.13-1.25e-Germany | 1.64+1.25e-Wales | 19 |
abr 12 14:30 | 1.84+1.25e-Ajax | 1.92-1.25e-Manchester City | 19 | |
abr 12 14:30 | 2.11+1.00e-Ajax | 1.66-1.00e-Manchester City | 19 | |
abr 12 14:30 | 1.65+1.50e-Ajax | 2.12-1.50e-Manchester City | 19 | |
abr 12 14:30 | 2.00+1.25e-Feyenoord | 1.76-1.25e-Napoli | 19 | |
abr 12 14:30 | 1.79+1.50e-Feyenoord | 1.97-1.50e-Napoli | 19 | |
abr 12 14:30 | 1.61+1.75e-Feyenoord | 2.17-1.75e-Napoli | 19 |
abr 12 15:00 | 2.38Sydney FC | 3.54Empate | 2.78Auckland FC | 30 |
abr 12 15:00 | 2.33Kyoto Sanga | 3.25Empate | 3.08Shonan Bellmare | 26 |
abr 12 19:30 | 1.59Manchester City | 4.01Empate | 4.95Crystal Palace | 28 | |
abr 13 00:30 | 1.67Arsenal | 3.73Empate | 4.68Brentford | 28 |
abr 12 21:30 | 2.24VfL Bochum | 3.17Empate | 3.13Augsburg | 30 |
abr 12 15:00 | 1.840.00Sydney FC | 2.080.00Auckland FC | 30 | |
abr 12 15:00 | 2.23-0.25Sydney FC | 1.73+0.25Auckland FC | 30 | |
abr 12 15:00 | 2.38-0.50Sydney FC | 1.64+0.50Auckland FC | 30 | |
abr 12 15:00 | 1.62+0.25Sydney FC | 2.42-0.25Auckland FC | 30 |
abr 12 15:00 | 2.07-0.25Kyoto Sanga | 1.85+0.25Shonan Bellmare | 26 | |
abr 12 15:00 | 2.33-0.50Kyoto Sanga | 1.67+0.50Shonan Bellmare | 26 | |
abr 12 15:00 | 1.660.00Kyoto Sanga | 2.350.00Shonan Bellmare | 26 |
abr 12 19:30 | 2.00-1.00Manchester City | 1.92+1.00Crystal Palace | 28 | |
abr 12 19:30 | 1.73-0.75Manchester City | 2.23+0.75Crystal Palace | 28 | |
abr 12 19:30 | 2.29-1.25Manchester City | 1.69+1.25Crystal Palace | 28 | |
abr 12 19:30 | 1.59-0.50Manchester City | 2.49+0.50Crystal Palace | 28 | |
abr 13 00:30 | 1.85-0.75Arsenal | 2.07+0.75Brentford | 28 | |
abr 13 00:30 | 2.20-1.00Arsenal | 1.75+1.00Brentford | 28 | |
abr 13 00:30 | 1.67-0.50Arsenal | 2.33+0.50Brentford | 28 | |
abr 13 00:30 | 2.53-1.25Arsenal | 1.57+1.25Brentford | 28 |
abr 12 21:30 | 1.92-0.25VfL Bochum | 2.00+0.25Augsburg | 30 | |
abr 12 21:30 | 2.25-0.50VfL Bochum | 1.72+0.50Augsburg | 30 | |
abr 12 21:30 | 1.590.00VfL Bochum | 2.490.00Augsburg | 30 | |
abr 12 21:30 | 2.66-0.75VfL Bochum | 1.52+0.75Augsburg | 30 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?