Today (334) | Sábado Apr 19 (210) | Domingo Apr 20 (132) | Segunda-feira Apr 21 (75) | Terça-feira Apr 22 (12) | Quarta-feira Apr 23 (7) | Quinta-feira Apr 24 (5) | Mais (59) |
0-1 2H 10' | 9.20Derby County | 3.57Desenhar | 1.44Luton Town | 20 |
3-2 2H 39' | 1.12AC Horsens | 5.40Desenhar | 36.00Esbjerg | 11 |
0-1 1H 43' | 3.20Persib Bandung | 2.74Desenhar | 2.25Bali United | 15 | |
0-1 1H 43' | 3.82Malut United FC | 2.83Desenhar | 1.98PSBS Biak | 15 |
0-0 1H 42' | 3.12Exeter City | 2.31Desenhar | 2.71Burton Albion | 15 |
2-0 2H 10' | Guangdong Mingtu | Desenhar | Shenzhen Juniors | 0 | |
0-0 2H 10' | 2.79Guizhou Zhucheng Athletic | 1.90Desenhar | 4.21Foshan Nanshi | 19 |
1-1 2H 40' | 7.20Lokomotiv Sofia | 1.28Desenhar | 4.90Botev Plovdiv | 8 |
1-2 1H 42' | 7.20Ararat Yerevan | 3.46Desenhar | 1.38Alashkert FC | 12 |
0-0 1H 43' | 3.29FK Metta | 2.36Desenhar | 2.53FS Jelgava | 14 |
1-1 2H 9' | 3.34Gateshead | 2.36Desenhar | 2.51York City | 9 |
1-0 1H 43' | 1.089Chonburi FC | 6.70Desenhar | 18.50Pattaya United | 11 |
1-2 2H 40' | 24.00IFK Stocksund | 4.73Desenhar | 1.15Orebro Syrianska IF | 9 | |
1-1 2H 43' | 6.30Karlbergs BK | 1.20Desenhar | 7.40Enkopings SK | 8 |
1-1 2H 40' | 9.60Angelholms FF | 1.36Desenhar | 3.56Ariana FC | 7 |
1-0 2H 8' | 1.41Flora Tallinn | 3.26Desenhar | 9.20Paide Linnameeskond | 9 |
0-1 HT | 11.00FC Ahrobiznes Volochysk | 3.67Desenhar | 1.32FC Kudrivka | 9 |
1-0 1H 41' | 1.16Bromsgrove Sporting | 5.00Desenhar | 11.00Biggleswade Town | 16 |
0-0 1H 45' | 2.82Thisted FC | 2.13Desenhar | 3.36Hellerup IK | 9 |
0-0 2H 12' | FK Akademiya Ontustik | Desenhar | FC Taraz | 0 |
0-0 2H 11' | 8.40Gnistan Ogeli | 3.18Desenhar | 1.39Atlantis PM | 8 |
1-0 1H 44' | 2.12Moik Baku | 2.83Desenhar | 3.06Karvan FK | 10 |
1-0 2H 12' | 1.14FC Zlinsko | 4.96Desenhar | 14.00FC Strani | 9 |
0-0 2H 39' | 5.10ARO Muscelul Campulung | 1.21Desenhar | 7.50CS Vulturii Farcasesti | 7 |
0-1 2H 39' | 36.00Rekord Bielsko-Biala (w) | 4.59Desenhar | 1.10Pogon Tczew (w) | 9 |
1-0 1H 41' | 1.23S.P.A.L. U19 | 4.64Desenhar | 11.00Cittadella U19 | 16 |
1-2 1H 40' | 3.96Bristol City U21 | 3.09Desenhar | 1.74Swansea City U21 | 17 | |
0-1 1H 43' | 14.00Crewe Alexandra U21 | 6.20Desenhar | 1.12Burnley U21 | 12 | |
0-0 1H 41' | 3.97Watford U21 | 3.07Desenhar | 1.84Brentford U21 | 15 |
1-0 1H 44' | 1.32Rubin Kazan U19 | 3.61Desenhar | 8.60Fakel Voronezh U19 | 9 |
0-0 1H 29' | 1.49Cong An Ha Noi | 3.24Desenhar | 7.00TP Ho Chi Minh | 15 | |
0-0 1H 28' | 1.88Hai Phong FC | 2.74Desenhar | 4.46Quy Nhon Binh Dinh | 15 |
0-1 2H 0' | 5.70e-Denmark | 3.25Desenhar | 1.49e-Hungary | 12 | |
1-1 HT | 1.94e-England | 2.87Desenhar | 3.49e-Italy | 11 |
1-2 1H 13' | 5.70e-RB Leipzig | 3.47Desenhar | 1.45e-Inter Milan | 12 | |
0-0 2H 1' | 3.41e-AS Monaco | 2.51Desenhar | 2.17e-Everton | 11 |
3-2 2H 39' | 1.770.00AC Horsens | 2.140.00Esbjerg | 11 | |
3-2 2H 39' | 3.12-0.25AC Horsens | 1.37+0.25Esbjerg | 11 |
0-0 1H 42' | 2.120.00Exeter City | 1.770.00Burton Albion | 15 | |
0-0 1H 42' | 1.59+0.25Exeter City | 2.40-0.25Burton Albion | 15 | |
0-0 1H 42' | 2.66-0.25Exeter City | 1.48+0.25Burton Albion | 15 |
0-2 2H 41' | 2.250.00Lanzhou Longyuan Athletic | 1.640.00Liaoning Tieren | 3 | |
0-2 2H 41' | 1.23+0.25Lanzhou Longyuan Athletic | 3.56-0.25Liaoning Tieren | 3 | |
2-0 2H 10' | Guangdong Mingtu | Shenzhen Juniors | 0 | |
0-0 2H 10' | 2.23-0.25Guizhou Zhucheng Athletic | 1.65+0.25Foshan Nanshi | 19 | |
0-0 2H 10' | 1.540.00Guizhou Zhucheng Athletic | 2.420.00Foshan Nanshi | 19 |
1-1 2H 40' | 2.470.00Lokomotiv Sofia | 1.520.00Botev Plovdiv | 8 | |
1-1 2H 40' | 1.27+0.25Lokomotiv Sofia | 3.32-0.25Botev Plovdiv | 8 |
1-2 1H 42' | 1.920.00Ararat Yerevan | 1.840.00Alashkert FC | 12 | |
1-2 1H 42' | 1.53+0.25Ararat Yerevan | 2.29-0.25Alashkert FC | 12 |
0-0 1H 43' | 1.75+0.25FK Metta | 2.09-0.25FS Jelgava | 14 | |
0-0 1H 43' | 2.250.00FK Metta | 1.640.00FS Jelgava | 14 | |
0-0 1H 43' | 1.49+0.50FK Metta | 2.53-0.50FS Jelgava | 14 |
1-5 2H 40' | 2.610.00Perth Glory (w) | 1.460.00Melbourne City (w) | 7 | |
1-5 2H 40' | 1.28+0.25Perth Glory (w) | 3.27-0.25Melbourne City (w) | 7 |
1-1 2H 9' | 1.73+0.25Gateshead | 2.14-0.25York City | 9 | |
1-1 2H 9' | 2.290.00Gateshead | 1.630.00York City | 9 |
1-0 1H 43' | 1.82-0.75Chonburi FC | 2.02+0.75Pattaya United | 11 | |
1-0 1H 43' | 2.14-1.00Chonburi FC | 1.71+1.00Pattaya United | 11 |
1-0 2H 8' | 2.090.00Flora Tallinn | 1.750.00Paide Linnameeskond | 9 | |
1-0 2H 8' | 1.61+0.25Flora Tallinn | 2.29-0.25Paide Linnameeskond | 9 |
0-1 HT | 1.910.00FC Ahrobiznes Volochysk | 1.930.00FC Kudrivka | 9 | |
0-1 HT | 1.44+0.25FC Ahrobiznes Volochysk | 2.66-0.25FC Kudrivka | 9 |
1-0 1H 41' | 1.77-0.50Bromsgrove Sporting | 1.93+0.50Biggleswade Town | 16 | |
1-0 1H 41' | 1.47-0.25Bromsgrove Sporting | 2.29+0.25Biggleswade Town | 16 |
3-0 2H 42' | 1.070.00JDFS Alberts | 3.700.00Riga FC II | 2 |
0-0 1H 45' | 1.740.00Thisted FC | 2.110.00Hellerup IK | 9 | |
0-0 1H 45' | 2.38-0.25Thisted FC | 1.56+0.25Hellerup IK | 9 |
0-0 2H 12' | FK Akademiya Ontustik | FC Taraz | 0 | |
3-0 2H 9' | 1.73-0.25FC Akas | 1.97+0.25Turkistan FC | 2 |
0-0 2H 11' | 1.94+1.00Gnistan Ogeli | 1.82-1.00Atlantis PM | 8 | |
0-0 2H 11' | 1.65+1.25Gnistan Ogeli | 2.12-1.25Atlantis PM | 8 |
1-0 1H 44' | 1.91+0.75Moik Baku | 1.79-0.75Karvan FK | 10 | |
1-0 1H 44' | 2.12+0.50Moik Baku | 1.59-0.50Karvan FK | 10 |
1-0 2H 12' | 1.97-0.50FC Zlinsko | 1.73+0.50FC Strani | 9 | |
1-0 2H 12' | 1.58-0.25FC Zlinsko | 2.13+0.25FC Strani | 9 |
0-2 2H 14' | 1.99+0.50Unia Tarnow (n) | 1.81-0.50KS Wiazownica | 8 | |
0-2 2H 14' | 1.69+0.75Unia Tarnow (n) | 2.12-0.75KS Wiazownica | 8 |
0-0 2H 39' | 1.460.00ARO Muscelul Campulung | 2.310.00CS Vulturii Farcasesti | 7 | |
0-0 2H 39' | 3.04-0.25ARO Muscelul Campulung | 1.19+0.25CS Vulturii Farcasesti | 7 |
0-1 2H 39' | 1.290.00Rekord Bielsko-Biala (w) | 2.690.00Pogon Tczew (w) | 9 | |
0-1 2H 39' | 2.75-0.25Rekord Bielsko-Biala (w) | 1.27+0.25Pogon Tczew (w) | 9 |
1-0 1H 41' | 1.76-0.25S.P.A.L. U19 | 2.08+0.25Cittadella U19 | 16 | |
1-0 1H 41' | 2.16-0.50S.P.A.L. U19 | 1.70+0.50Cittadella U19 | 16 |
2-0 2H 35' | 2.21-0.25Sparta Praha U19 | 1.58+0.25Slovacko U19 | 7 | |
2-0 2H 35' | 1.270.00Sparta Praha U19 | 2.960.00Slovacko U19 | 7 |
1-0 1H 44' | 2.05-0.25Rubin Kazan U19 | 1.75+0.25Fakel Voronezh U19 | 9 | |
1-0 1H 44' | 1.550.00Rubin Kazan U19 | 2.330.00Fakel Voronezh U19 | 9 |
0-2 2H 39' | 2.060.00FK Olympic Tashkent (n) | 1.780.00Olympic Mobiuz | 7 | |
0-2 2H 39' | 1.32+0.25FK Olympic Tashkent (n) | 3.08-0.25Olympic Mobiuz | 7 |
Apr 19 03:00 | 2.81RCD Espanyol | 2.75Desenhar | 3.00Getafe | 30 |
Apr 19 02:45 | 1.81Rennes | 3.60Desenhar | 4.31Nantes | 30 |
Apr 18 21:00 | 1.38malmo | 4.79Desenhar | 7.70IK Sirius FK | 23 | |
Apr 18 21:00 | 2.66Mjallby | 3.21Desenhar | 2.67Hammarby | 23 |
Apr 19 01:00 | 2.06Brondby IF | 3.68Desenhar | 3.28Nordsjaelland | 30 |
Apr 18 22:30 | 3.52Rio Ave | 3.21Desenhar | 2.14Santa Clara | 26 | |
Apr 18 22:30 | 1.80Sporting Farense | 3.47Desenhar | 4.60Boavista | 26 | |
Apr 19 01:00 | 1.47porto | 4.29Desenhar | 6.60Famalicao | 24 | |
Apr 19 03:30 | 1.19Sporting Lisboa | 6.40Desenhar | 14.00Moreirense | 23 |
Apr 19 01:00 | 2.59Real Sporting | 3.05Desenhar | 2.72CD Mirandes | 19 | |
Apr 19 03:00 | 2.28CD Castellon | 3.55Desenhar | 2.77UD Almería | 19 |
Apr 19 01:00 | 4.13Hatayspor | 3.84Desenhar | 1.73Konyaspor | 19 | |
Apr 19 01:00 | 1.26Galatasaray | 5.50Desenhar | 9.20Bodrum FK | 19 |
Apr 19 01:30 | 1.63LASK Linz | 3.73Desenhar | 5.00WSG Tirol | 19 |
Apr 19 02:00 | 1.64USL Dunkerque | 3.74Desenhar | 4.91Grenoble Foot 38 | 19 | |
Apr 19 02:00 | 2.90Clermont Foot | 3.01Desenhar | 2.47Troyes | 19 | |
Apr 19 02:00 | 2.83Stade Lavallois | 3.23Desenhar | 2.38Rodez Aveyron | 19 | |
Apr 19 02:00 | 2.58Ajaccio | 2.93Desenhar | 2.83Pau FC | 19 | |
Apr 19 02:00 | 1.72Caen | 3.60Desenhar | 4.51FC Martigues | 19 | |
Apr 19 02:00 | 4.57Amiens | 3.57Desenhar | 1.72Guingamp | 19 |
Apr 18 22:00 | 1.71Otelul Galati | 3.18Desenhar | 4.51Unirea Slobozia | 15 | |
Apr 19 01:00 | 2.92UTA Arad | 3.04Desenhar | 2.22Sepsi OSK Sfantu Gheorghe | 15 |
Apr 18 21:00 | 2.24Portimonense | 3.20Desenhar | 2.91Pacos de Ferreira | 15 |
Apr 19 02:45 | 2.32Athlone Town | 3.14Desenhar | 2.69Wexford FC | 15 | |
Apr 19 02:45 | 2.03Bray Wanderers | 3.05Desenhar | 3.32Longford Town | 15 | |
Apr 19 02:45 | 1.98Cobh Ramblers | 3.10Desenhar | 3.41UC Dublin | 15 | |
Apr 19 02:45 | 2.08Finn Harps | 2.99Desenhar | 3.25Kerry FC | 15 | |
Apr 19 02:45 | 4.32Treaty United | 3.40Desenhar | 1.68Dundalk | 15 |
Apr 18 22:00 | 2.57NK Lokomotiva Zagreb | 3.16Desenhar | 2.40Slaven Koprivnica | 15 | |
Apr 19 00:45 | 3.74NK Varazdin | 2.87Desenhar | 1.98Hajduk Split | 15 |
Apr 19 02:45 | 2.02Livingston | 3.04Desenhar | 3.36Ayr United | 13 |
Apr 19 00:30 | 2.79Al Nasr Dubai | 3.13Desenhar | 2.25Al Sharjah | 15 |
Apr 18 22:15 | 1.47Al Khalidiyah | 3.62Desenhar | 6.00Sitra Club | 13 |
Apr 19 00:05 | 2.05Al Kholood | 3.25Desenhar | 3.27Damac | 15 | |
Apr 19 00:20 | 1.26Al Ahli Jeddah | 5.20Desenhar | 8.40Al Fayha | 15 | |
Apr 19 02:00 | 2.93Al Qadisiyah Khobar | 3.24Desenhar | 2.21Al Nassr Riyadh | 15 |
Apr 18 22:25 | 4.84Al Yarmouk Mishref | 3.73Desenhar | 1.54Kazma SC | 13 | |
Apr 19 00:50 | 2.16Al Naser Al Farwaniyah | 3.05Desenhar | 3.02Khaitan SC | 13 |
Apr 18 21:30 | 1.70Cherno More Varna | 3.14Desenhar | 4.63Beroe Stara Zagora | 13 | |
Apr 18 23:59 | 8.00FC Krumovgrad | 4.23Desenhar | 1.31CSKA Sofia | 12 |
Apr 18 22:30 | 3.29FC Slutsk | 2.91Desenhar | 2.11Slavia Mozyr | 15 | |
Apr 19 00:30 | 3.06FC Minsk | 3.03Desenhar | 2.15FC Gomel | 15 |
Apr 18 22:30 | 2.62BKMA FC | 2.94Desenhar | 2.50Shirak Gjumri | 15 |
Apr 18 23:00 | 2.44Araz Nakhchivan PFK (n) | 2.83Desenhar | 2.78Turan Tovuz | 15 |
Apr 18 22:00 | 1.24FK Auda | 5.20Desenhar | 7.80FK Tukums 2000 | 14 |
Apr 18 23:00 | 1.17Dínamo Kyiv | 5.80Desenhar | 10.00FC Obolon Kyiv | 14 |
Apr 19 02:30 | 1.94Unionistas de Salamanca CF | 3.01Desenhar | 3.67CD Arenteiro | 13 | |
Apr 19 02:30 | 1.68Villarreal B | 3.37Desenhar | 4.37CF Intercity | 13 | |
Apr 19 02:30 | 1.59UD Ibiza | 3.40Desenhar | 5.00Sevilla Atletico | 13 |
Apr 18 21:00 | 3.54Xorazm Urganch (n) | 3.05Desenhar | 1.96Bunyodkor Tashkent | 7 | |
Apr 18 23:15 | 2.00Qizilqum Zarafshon (n) | 3.07Desenhar | 3.38Kokand 1912 | 13 |
Apr 18 21:30 | 1.37Tractor Sazi | 3.81Desenhar | 7.70Malavan Bandar Anzali | 13 | |
Apr 18 23:59 | 1.63Foolad Khuzestan | 3.21Desenhar | 5.00Shams Azar Qazvin | 13 |
Apr 18 21:00 | 1.41Al Faisaly Amman | 3.97Desenhar | 6.10Ramtha SC | 13 | |
Apr 18 22:00 | 3.36Moghayer Al Sarhan | 3.11Desenhar | 1.99Maan Club | 13 | |
Apr 19 00:45 | 2.66Al Wihdat Amman | 3.08Desenhar | 2.38Al Hussein Irbid | 13 |
Apr 19 01:00 | 2.87Manisa FK | 3.17Desenhar | 2.18Ankaragucu | 15 |
Apr 18 22:00 | 3.31Gefle IF | 3.10Desenhar | 1.90Vasalunds IF | 13 | |
Apr 18 22:00 | 2.36IFK Haninge | 3.33Desenhar | 2.33IF Karlstad | 13 |
Apr 18 22:00 | 2.26Hassleholms IF | 3.04Desenhar | 2.63FC Trollhattan | 13 | |
Apr 18 22:00 | 3.16IFK Skovde FK | 3.16Desenhar | 1.93FC Rosengard | 13 | |
Apr 18 22:00 | 1.40Lunds BK | 4.00Desenhar | 5.30Oskarshamns AIK | 13 |
Apr 18 22:30 | 1.73NC Magra | 2.99Desenhar | 4.80JS Saoura | 13 | |
Apr 18 23:00 | 1.77USM Khenchela | 3.13Desenhar | 4.23Paradou AC | 13 | |
Apr 19 01:00 | 1.61ES Setif | 3.14Desenhar | 5.40MC Oran | 13 |
Apr 19 01:30 | 2.35Richards Bay FC (n) | 2.71Desenhar | 3.06Cape Town City FC | 15 |
Apr 18 22:00 | 3.04FC Kuressaare | 3.18Desenhar | 2.09Parnu JK Vaprus | 13 | |
Apr 18 23:59 | 2.56Harju JK Laagri | 3.29Desenhar | 2.34Tammeka Tartu | 13 |
Apr 18 23:59 | 2.15Cesena FC U20 | 3.42Desenhar | 2.74Bologna U20 | 13 |
Apr 18 21:00 | 3.49Posta Rangers | 2.74Desenhar | 2.00AFC Leopards | 13 |
Apr 18 22:00 | 1.29Vukovar 91 | 4.34Desenhar | 8.40NK Dugopolje | 13 |
Apr 19 02:00 | 3.61AS Beauvais Oise | 2.98Desenhar | 1.86FC Fleury 91 | 13 |
Apr 19 02:00 | 6.00Southampton (w) | 3.73Desenhar | 1.39London City Lionesses (w) | 13 |
Apr 18 23:30 | 1.46Atletico Madrid (w) | 3.78Desenhar | 5.70UDG Tenerife (w) | 13 |
Apr 18 23:30 | 1.38Juventus (w) | 4.08Desenhar | 5.40AC Milan (w) | 13 | |
Apr 19 01:30 | 1.28Lazio (w) | 4.60Desenhar | 6.50Napoli (w) | 12 |
Apr 18 21:00 | 1.11Pitea IF (w) | 7.00Desenhar | 12.00Alingsas IF (w) | 12 |
Apr 19 03:00 | 2.58Cote d Ivoire U17 | 3.03Desenhar | 2.30Burkina Faso U17 | 13 |
Apr 18 21:00 | 2.25JDR Stars | 2.78Desenhar | 2.88Kruger United FC | 13 |
Apr 19 09:00 | 3.95Puebla | 3.55Desenhar | 1.83Necaxa | 19 |
Apr 19 06:00 | 2.28Audax Italiano | 3.13Desenhar | 2.91Union Espanola | 15 |
Apr 19 09:00 | 1.98Leones Negros | 3.25Desenhar | 3.25Venados FC | 15 |
Apr 19 05:30 | 1.86LDU Quito | 3.21Desenhar | 3.68Aucas Quito | 15 | |
Apr 19 08:00 | 1.40Barcelona Guayaquil | 3.96Desenhar | 6.30El Nacional Quito | 15 |
Apr 19 07:00 | 1.40Cavalry FC | 3.81Desenhar | 5.70Vancouver FC | 13 |
Apr 19 04:00 | 2.49Caracas FC | 2.86Desenhar | 2.49Monagas Maturin | 13 | |
Apr 19 06:00 | 2.20Estudiantes de Merida | 2.99Desenhar | 2.76Academia Puerto Cabello | 13 |
Apr 19 11:00 | 4.44St Albans Saints | 3.84Desenhar | 1.57Heidelberg United | 13 |
Apr 19 03:00 | 1.890.00RCD Espanyol | 2.040.00Getafe | 30 | |
Apr 19 03:00 | 2.38-0.25RCD Espanyol | 1.65+0.25Getafe | 30 | |
Apr 19 03:00 | 1.59+0.25RCD Espanyol | 2.51-0.25Getafe | 30 | |
Apr 19 03:00 | 2.81-0.50RCD Espanyol | 1.48+0.50Getafe | 30 |
Apr 19 02:45 | 2.02-0.75Rennes | 1.90+0.75Nantes | 30 | |
Apr 19 02:45 | 1.81-0.50Rennes | 2.12+0.50Nantes | 30 | |
Apr 19 02:45 | 1.60-0.25Rennes | 2.47+0.25Nantes | 30 | |
Apr 19 02:45 | 2.51-1.00Rennes | 1.58+1.00Nantes | 30 |
Apr 18 21:00 | 1.92-1.25malmo | 2.00+1.25IK Sirius FK | 23 | |
Apr 18 21:00 | 2.17-1.50malmo | 1.77+1.50IK Sirius FK | 23 | |
Apr 18 21:00 | 1.64-1.00malmo | 2.38+1.00IK Sirius FK | 23 | |
Apr 18 21:00 | 2.44-1.75malmo | 1.61+1.75IK Sirius FK | 23 | |
Apr 18 21:00 | 1.900.00Mjallby | 2.020.00Hammarby | 23 | |
Apr 18 21:00 | 2.29-0.25Mjallby | 1.69+0.25Hammarby | 23 | |
Apr 18 21:00 | 1.66+0.25Mjallby | 2.35-0.25Hammarby | 23 | |
Apr 18 21:00 | 2.66-0.50Mjallby | 1.52+0.50Hammarby | 23 |
Apr 19 01:00 | 2.06-0.50Brondby IF | 1.86+0.50Nordsjaelland | 30 | |
Apr 19 01:00 | 1.80-0.25Brondby IF | 2.13+0.25Nordsjaelland | 30 | |
Apr 19 01:00 | 2.40-0.75Brondby IF | 1.63+0.75Nordsjaelland | 30 | |
Apr 19 01:00 | 1.560.00Brondby IF | 2.560.00Nordsjaelland | 30 |
Apr 18 22:30 | 2.06+0.25Rio Ave | 1.86-0.25Santa Clara | 26 | |
Apr 18 22:30 | 1.79+0.50Rio Ave | 2.14-0.50Santa Clara | 26 | |
Apr 18 22:30 | 2.660.00Rio Ave | 1.520.00Santa Clara | 26 | |
Apr 18 22:30 | 2.01-0.75Sporting Farense | 1.91+0.75Boavista | 26 | |
Apr 18 22:30 | 1.80-0.50Sporting Farense | 2.13+0.50Boavista | 26 | |
Apr 18 22:30 | 2.44-1.00Sporting Farense | 1.61+1.00Boavista | 26 | |
Apr 19 01:00 | 1.84-1.00porto | 2.08+1.00Famalicao | 24 | |
Apr 19 01:00 | 2.20-1.25porto | 1.75+1.25Famalicao | 24 | |
Apr 19 01:00 | 1.62-0.75porto | 2.42+0.75Famalicao | 24 | |
Apr 19 03:30 | 1.82-1.75Sporting Lisboa | 2.11+1.75Moreirense | 23 | |
Apr 19 03:30 | 2.16-2.00Sporting Lisboa | 1.78+2.00Moreirense | 23 | |
Apr 19 03:30 | 1.67-1.50Sporting Lisboa | 2.33+1.50Moreirense | 23 |
Apr 19 01:00 | 1.910.00Real Sporting | 2.010.00CD Mirandes | 19 | |
Apr 19 01:00 | 2.33-0.25Real Sporting | 1.67+0.25CD Mirandes | 19 | |
Apr 19 01:00 | 1.61+0.25Real Sporting | 2.44-0.25CD Mirandes | 19 | |
Apr 19 03:00 | 1.99-0.25CD Castellon | 1.93+0.25UD Almería | 19 | |
Apr 19 03:00 | 1.720.00CD Castellon | 2.250.00UD Almería | 19 | |
Apr 19 03:00 | 2.28-0.50CD Castellon | 1.70+0.50UD Almería | 19 |
Apr 19 01:00 | 2.03+0.75Hatayspor | 1.89-0.75Konyaspor | 19 | |
Apr 19 01:00 | 2.23+0.50Hatayspor | 1.73-0.50Konyaspor | 19 | |
Apr 19 01:00 | 1.73+1.00Hatayspor | 2.23-1.00Konyaspor | 19 | |
Apr 19 01:00 | 1.85-1.50Galatasaray | 2.07+1.50Bodrum FK | 19 | |
Apr 19 01:00 | 2.07-1.75Galatasaray | 1.85+1.75Bodrum FK | 19 | |
Apr 19 01:00 | 2.47-2.00Galatasaray | 1.60+2.00Bodrum FK | 19 |
Apr 19 01:30 | 1.84-0.75LASK Linz | 2.08+0.75WSG Tirol | 19 | |
Apr 19 01:30 | 2.13-1.00LASK Linz | 1.80+1.00WSG Tirol | 19 | |
Apr 19 01:30 | 1.63-0.50LASK Linz | 2.40+0.50WSG Tirol | 19 |
Apr 19 02:00 | 2.11-1.00USL Dunkerque | 1.82+1.00Grenoble Foot 38 | 19 | |
Apr 19 02:00 | 1.82-0.75USL Dunkerque | 2.11+0.75Grenoble Foot 38 | 19 | |
Apr 19 02:00 | 1.64-0.50USL Dunkerque | 2.38+0.50Grenoble Foot 38 | 19 | |
Apr 19 02:00 | 1.84+0.25Clermont Foot | 2.08-0.25Troyes | 19 | |
Apr 19 02:00 | 2.230.00Clermont Foot | 1.730.00Troyes | 19 | |
Apr 19 02:00 | 1.60+0.50Clermont Foot | 2.47-0.50Troyes | 19 | |
Apr 19 02:00 | 1.84+0.25Stade Lavallois | 2.08-0.25Rodez Aveyron | 19 | |
Apr 19 02:00 | 2.170.00Stade Lavallois | 1.770.00Rodez Aveyron | 19 | |
Apr 19 02:00 | 1.64+0.50Stade Lavallois | 2.38-0.50Rodez Aveyron | 19 | |
Apr 19 02:00 | 1.850.00Ajaccio | 2.070.00Pau FC | 19 | |
Apr 19 02:00 | 2.21-0.25Ajaccio | 1.74+0.25Pau FC | 19 | |
Apr 19 02:00 | 2.58-0.50Ajaccio | 1.55+0.50Pau FC | 19 | |
Apr 19 02:00 | 1.88-0.75Caen | 2.04+0.75FC Martigues | 19 | |
Apr 19 02:00 | 2.21-1.00Caen | 1.74+1.00FC Martigues | 19 | |
Apr 19 02:00 | 1.72-0.50Caen | 2.25+0.50FC Martigues | 19 | |
Apr 19 02:00 | 1.96+0.75Amiens | 1.96-0.75Guingamp | 19 | |
Apr 19 02:00 | 2.25+0.50Amiens | 1.72-0.50Guingamp | 19 | |
Apr 19 02:00 | 1.68+1.00Amiens | 2.31-1.00Guingamp | 19 |
Apr 19 02:00 | 2.07-0.25Den Bosch | 1.83+0.25VVV-Venlo | 15 | |
Apr 19 02:00 | 1.750.00Den Bosch | 2.170.00VVV-Venlo | 15 | |
Apr 19 02:00 | 1.85-0.75Emmen | 2.05+0.75Jong AZ Alkmaar | 15 | |
Apr 19 02:00 | 2.14-1.00Emmen | 1.77+1.00Jong AZ Alkmaar | 15 | |
Apr 19 02:00 | 1.95+0.50FC Eindhoven | 1.95-0.50Telstar | 15 | |
Apr 19 02:00 | 2.26+0.25FC Eindhoven | 1.69-0.25Telstar | 15 | |
Apr 19 02:00 | 2.00+0.50Helmond Sport | 1.90-0.50Cambuur Leeuwarden | 15 | |
Apr 19 02:00 | 1.74+0.75Helmond Sport | 2.19-0.75Cambuur Leeuwarden | 15 | |
Apr 19 02:00 | 1.89-0.50MVV Maastricht | 2.01+0.50Jong FC Utrecht | 15 | |
Apr 19 02:00 | 2.14-0.75MVV Maastricht | 1.77+0.75Jong FC Utrecht | 15 |
Apr 18 21:00 | 2.08-0.25Portimonense | 1.82+0.25Pacos de Ferreira | 15 | |
Apr 18 21:00 | 1.720.00Portimonense | 2.210.00Pacos de Ferreira | 15 |
Apr 19 02:45 | 1.800.00Athlone Town | 2.080.00Wexford FC | 15 | |
Apr 19 02:45 | 2.16-0.25Athlone Town | 1.74+0.25Wexford FC | 15 | |
Apr 19 02:45 | 2.03-0.50Bray Wanderers | 1.85+0.50Longford Town | 15 | |
Apr 19 02:45 | 1.73-0.25Bray Wanderers | 2.17+0.25Longford Town | 15 | |
Apr 19 02:45 | 1.73-0.25Cobh Ramblers | 2.17+0.25UC Dublin | 15 | |
Apr 19 02:45 | 1.98-0.50Cobh Ramblers | 1.90+0.50UC Dublin | 15 | |
Apr 19 02:45 | 1.83-0.25Finn Harps | 2.05+0.25Kerry FC | 15 | |
Apr 19 02:45 | 2.08-0.50Finn Harps | 1.80+0.50Kerry FC | 15 | |
Apr 19 02:45 | 1.95+0.75Treaty United | 1.93-0.75Dundalk | 15 | |
Apr 19 02:45 | 2.25+0.50Treaty United | 1.68-0.50Dundalk | 15 |
Apr 19 02:45 | 2.02-0.50Livingston | 1.82+0.50Ayr United | 13 |
Apr 19 02:45 | 1.93+0.25Larne FC | 1.83-0.25Linfield FC | 5 |
Apr 19 00:30 | 1.86+0.25Al Nasr Dubai | 2.02-0.25Al Sharjah | 15 | |
Apr 19 00:30 | 2.160.00Al Nasr Dubai | 1.740.00Al Sharjah | 15 |
Apr 18 22:15 | 1.94-1.00Al Khalidiyah | 1.94+1.00Sitra Club | 13 |
Apr 19 00:05 | 2.05-0.50Al Kholood | 1.85+0.50Damac | 15 | |
Apr 19 00:05 | 1.78-0.25Al Kholood | 2.13+0.25Damac | 15 | |
Apr 19 00:20 | 1.85-1.50Al Ahli Jeddah | 2.05+1.50Al Fayha | 15 | |
Apr 19 00:20 | 2.17-1.75Al Ahli Jeddah | 1.75+1.75Al Fayha | 15 | |
Apr 19 02:00 | 2.02+0.25Al Qadisiyah Khobar | 1.88-0.25Al Nassr Riyadh | 15 | |
Apr 19 02:00 | 1.72+0.50Al Qadisiyah Khobar | 2.21-0.50Al Nassr Riyadh | 15 |
Apr 18 22:25 | 2.08+0.75Al Yarmouk Mishref | 1.76-0.75Kazma SC | 13 | |
Apr 19 00:50 | 2.16-0.50Al Naser Al Farwaniyah | 1.70+0.50Khaitan SC | 13 |
Apr 18 21:30 | 2.02-0.75Cherno More Varna | 1.82+0.75Beroe Stara Zagora | 13 | |
Apr 18 23:59 | 2.00+1.25FC Krumovgrad | 1.84-1.25CSKA Sofia | 12 |
Apr 18 22:30 | 2.03+0.25FC Slutsk | 1.81-0.25Slavia Mozyr | 15 | |
