Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/24 19:00 | 1.39Bayswater City | 4.51Hòa | 5.50Balcatta Etna FC | 12 |
4/24 18:00 | 2.11Adelaide Croatia Raiders | 3.43Hòa | 2.80Adelaide Comets | 12 |
4/25 01:00 | 2.49Osasuna | 3.02Hòa | 2.95Sevilla | 22 | |
4/25 01:00 | 2.77Leganes | 3.02Hòa | 2.63Girona FC | 22 | |
4/25 03:30 | 1.50Atletico Madrid | 4.01Hòa | 6.40Rayo Vallecano | 22 | |
4/25 03:30 | 1.19Real Betis | 6.70Hòa | 12.00Real Valladolid | 22 |
4/25 03:00 | 1.43Bologna | 4.22Hòa | 7.80Empoli | 22 |
4/25 00:45 | 1.44AZ Alkmaar | 4.53Hòa | 6.80NAC Breda | 22 | |
4/25 03:00 | 4.07FC Twente Enschede | 4.22Hòa | 1.73PSV Eindhoven | 22 |
4/25 01:00 | 1.53Djurgardens | 4.16Hòa | 5.80Osters | 22 | |
4/25 01:00 | 2.17GAIS Goteborg | 3.33Hòa | 3.32Brommapojkarna | 22 | |
4/25 01:00 | 2.51IFK Norrkoping | 3.36Hòa | 2.73IFK Goteborg | 22 | |
4/25 01:00 | 3.21IFK Varnamo | 2.99Hòa | 2.40AIK Framtid | 22 |
4/25 02:30 | 2.00Club Brugge | 3.29Hòa | 3.62Union Saint-Gilloise | 18 |
4/25 01:30 | 2.06Trabzonspor | 3.33Hòa | 3.17Goztepe AS | 18 |
4/25 02:00 | 2.89Roda JC | 3.48Hòa | 2.13ADO Den Haag | 14 |
4/24 23:59 | 2.52IBV Vestmannaeyjar | 3.46Hòa | 2.52Fram Reykjavik | 14 | |
4/25 03:15 | 6.00Afturelding | 4.60Hòa | 1.43Vikingur Reykjavik | 14 |
4/25 01:30 | 1.37CFR Cluj | 4.10Hòa | 6.70Farul Constanta | 14 |
4/24 19:00 | 1.27NorthEast United (n) | 4.94Hòa | 7.60Mohammedan Kolkata | 14 | |
4/24 22:30 | 1.75Jamshedpur FC (n) | 3.40Hòa | 3.91Hyderabad FC | 14 |
4/24 20:00 | 2.54Arema FC (n) | 3.21Hòa | 2.40Madura United FC | 14 |
4/25 00:30 | 3.08Al Orobah Al Jawf | 3.16Hòa | 2.17Al Fayha | 14 | |
4/25 02:00 | 1.96Al Taawoun Buraidah | 3.19Hòa | 3.61Al Raed | 14 |
4/24 23:00 | 6.20FC Telavi | 3.64Hòa | 1.45FC Iberia 1999 | 14 | |
4/24 23:59 | 5.10FC Gareji Sagarejo (n) | 3.67Hòa | 1.52FC Dila Gori | 14 | |
4/25 01:00 | 1.56FC Torpedo Kutaisi | 3.57Hòa | 4.92FC Gagra Tbilisi | 14 |
4/24 23:00 | 1.21FK Auda | 5.50Hòa | 8.80FK Grobina | 14 |
4/24 23:59 | 2.18NK Celje | 3.16Hòa | 2.88Olimpija Ljubljana | 14 |
4/25 02:30 | 3.41KSC Lokeren-Temse | 3.08Hòa | 1.99RWD Molenbeek | 14 | |
4/25 02:30 | 2.15Patro Eisden | 3.14Hòa | 2.96SK Beveren | 14 |
4/24 23:00 | 2.20Spartak Subotica | 2.79Hòa | 3.24Napredak Krusevac | 14 |
4/25 01:00 | 2.40Paradou AC | 2.78Hòa | 2.89ES Setif | 14 |
4/24 22:30 | 2.19FC Arges | 2.98Hòa | 3.04CSA Steaua Bucuresti | 12 |
4/25 00:20 | 6.10Al Tadamun Buri | 4.21Hòa | 1.33Busaiteen Club | 12 | |
4/25 00:20 | 1.88Bouri Club | 3.14Hòa | 3.33Etehad Al Reef Club | 12 |
4/25 01:00 | 2.03Tidaholms GoIF | 3.51Hòa | 2.68IF Hagapojkarna | 12 |
4/25 02:00 | 2.05ETO FC Gyor (w) | 2.87Hòa | 3.16MTK Budapest (w) | 12 |
4/25 10:30 | 2.15Vancouver Whitecaps | 3.35Hòa | 2.95Inter Miami CF | 14 |
4/25 08:35 | 2.34Gremio Novorizontino | 2.96Hòa | 2.97Atletico Paranaense | 14 |
4/25 08:00 | 2.38Venados FC | 3.23Hòa | 2.55Mineros de Zacatecas | 12 | |
4/25 10:05 | 2.27Tepatitlan FC | 3.17Hòa | 2.74Leones Negros | 12 |
4/25 11:30 | 2.09Sydney FC (Youth) | 3.44Hòa | 2.83Sharks FC | 14 |
4/24 18:00 | 3.16e-Spain | 3.85Hòa | 1.74e-Croatia | 16 | |
4/24 18:00 | 2.13e-France | 3.61Hòa | 2.46e-Netherlands | 16 | |
4/24 18:15 | 1.95e-Italy | 3.80Hòa | 2.67e-Germany | 16 | |
4/24 18:15 | 2.03e-England | 3.75Hòa | 2.55e-Portugal | 16 | |
4/24 18:30 | 1.97e-Croatia | 3.45Hòa | 2.83e-Hungary | 16 | |
4/24 18:30 | 1.90e-Denmark | 3.68Hòa | 2.83e-Argentina | 16 | |
4/24 18:45 | 3.45e-Poland | 3.76Hòa | 1.68e-France | 16 | |
4/24 18:45 | 2.07e-Spain | 3.84Hòa | 2.45e-Italy | 16 | |
4/24 19:00 | 2.87e-Hungary | 3.46Hòa | 1.95e-Croatia | 16 | |
4/24 19:00 | 3.18e-Germany | 3.64Hòa | 1.78e-Netherlands | 16 | |
4/24 19:15 | 2.32e-Belgium | 3.81Hòa | 2.18e-Denmark | 16 | |
4/24 19:15 | 1.25e-Poland | 4.89Hòa | 6.70e-Finland | 16 | |
4/24 19:30 | 1.76e-Argentina | 3.93Hòa | 3.04e-Italy | 16 | |
4/24 19:30 | 3.79e-Wales | 4.05Hòa | 1.56e-Spain | 16 | |
4/24 19:45 | 2.09e-Netherlands | 3.54Hòa | 2.55e-France | 16 | |
4/24 19:45 | 2.56e-Denmark | 3.76Hòa | 2.02e-Croatia | 16 | |
4/24 20:00 | 1.33e-England | 4.61Hòa | 5.40e-Hungary | 16 | |
4/24 20:00 | 2.20e-Argentina | 3.67Hòa | 2.35e-Belgium | 16 |
4/24 19:00 | 1.83Bayswater City | 2.64Hòa | 5.10Balcatta Etna FC | 12 |
4/24 18:00 | 2.56Adelaide Croatia Raiders | 2.44Hòa | 3.12Adelaide Comets | 12 |
4/25 01:00 | 3.00Osasuna | 2.02Hòa | 3.67Sevilla | 22 | |
4/25 01:00 | 3.48Leganes | 2.02Hòa | 3.13Girona FC | 22 | |
4/25 03:30 | 2.11Atletico Madrid | 2.22Hòa | 5.60Rayo Vallecano | 22 | |
4/25 03:30 | 1.61Real Betis | 2.84Hòa | 7.80Real Valladolid | 22 |
4/25 03:00 | 2.06Bologna | 2.25Hòa | 6.50Empoli | 22 |
4/25 00:45 | 1.98AZ Alkmaar | 2.45Hòa | 5.90NAC Breda | 22 | |
4/25 03:00 | 3.87FC Twente Enschede | 2.56Hòa | 2.31PSV Eindhoven | 22 |
4/25 01:00 | 2.12Djurgardens | 2.35Hòa | 5.40Osters | 22 | |
4/25 01:00 | 2.81GAIS Goteborg | 2.15Hòa | 3.81Brommapojkarna | 22 | |
4/25 01:00 | 3.04IFK Norrkoping | 2.28Hòa | 3.19IFK Goteborg | 22 | |
4/25 01:00 | 3.94IFK Varnamo | 1.95Hòa | 3.18AIK Framtid | 22 |
4/25 02:30 | 2.33Club Brugge | 2.18Hòa | 4.27Union Saint-Gilloise | 18 |
4/25 01:30 | 2.46Trabzonspor | 2.26Hòa | 3.65Goztepe AS | 18 |
4/25 02:00 | 3.11Roda JC | 2.42Hòa | 2.59ADO Den Haag | 14 |
4/24 23:59 | 2.89IBV Vestmannaeyjar | 2.30Hòa | 2.93Fram Reykjavik | 14 | |
4/25 03:15 | 4.79Afturelding | 2.52Hòa | 1.94Vikingur Reykjavik | 14 |
4/25 01:30 | 1.94CFR Cluj | 2.27Hòa | 6.00Farul Constanta | 14 |
4/24 19:00 | 1.76NorthEast United (n) | 2.51Hòa | 6.40Mohammedan Kolkata | 14 | |
4/24 22:30 | 2.24Jamshedpur FC (n) | 2.27Hòa | 4.27Hyderabad FC | 14 |
4/24 20:00 | 3.00Arema FC (n) | 2.23Hòa | 2.95Madura United FC | 14 |
4/25 00:30 | 3.59Al Orobah Al Jawf | 2.08Hòa | 2.76Al Fayha | 14 | |
4/25 02:00 | 2.43Al Taawoun Buraidah | 2.12Hòa | 4.19Al Raed | 14 |
4/24 23:00 | 5.90FC Telavi | 2.10Hòa | 2.09FC Iberia 1999 | 14 | |
4/24 23:59 | 5.30FC Gareji Sagarejo (n) | 2.20Hòa | 2.09FC Dila Gori | 14 | |
4/25 01:00 | 2.24FC Torpedo Kutaisi | 2.15Hòa | 4.78FC Gagra Tbilisi | 14 |
4/24 23:00 | 1.56FK Auda | 2.80Hòa | 8.00FK Grobina | 14 |
4/24 23:59 | 2.72NK Celje | 2.16Hòa | 3.42Olimpija Ljubljana | 14 |
4/25 02:30 | 4.11KSC Lokeren-Temse | 2.06Hòa | 2.54RWD Molenbeek | 14 | |
4/25 02:30 | 2.69Patro Eisden | 2.12Hòa | 3.59SK Beveren | 14 |
4/24 23:00 | 2.89Spartak Subotica | 1.87Hòa | 4.14Napredak Krusevac | 14 |
4/25 01:00 | 3.17Paradou AC | 1.85Hòa | 3.77ES Setif | 14 |
4/24 22:30 | 2.85FC Arges | 1.97Hòa | 3.80CSA Steaua Bucuresti | 12 |
4/25 00:20 | 5.30Al Tadamun Buri | 2.37Hòa | 1.85Busaiteen Club | 12 | |
4/25 00:20 | 2.38Bouri Club | 2.17Hòa | 3.70Etehad Al Reef Club | 12 |
4/25 01:00 | 2.48Tidaholms GoIF | 2.42Hòa | 2.98IF Hagapojkarna | 12 |
4/25 02:00 | 2.55ETO FC Gyor (w) | 1.95Hòa | 4.04MTK Budapest (w) | 12 |
4/25 10:30 | 2.64Vancouver Whitecaps | 2.27Hòa | 3.32Inter Miami CF | 14 |
4/25 08:35 | 3.01Gremio Novorizontino | 1.96Hòa | 3.57Atletico Paranaense | 14 |
4/25 08:00 | 2.85Venados FC | 2.25Hòa | 3.07Mineros de Zacatecas | 12 | |
4/25 10:05 | 2.89Tepatitlan FC | 2.19Hòa | 3.14Leones Negros | 12 |
4/25 11:30 | 2.59Sydney FC (Youth) | 2.34Hòa | 3.23Sharks FC | 14 |
4/24 19:00 | 1.89-1.25Bayswater City | 1.93+1.25Balcatta Etna FC | 12 |
4/24 18:00 | 1.92-0.25Adelaide Croatia Raiders | 1.90+0.25Adelaide Comets | 12 |
4/25 03:00 | 2.16-1.25Bologna | 1.76+1.25Empoli | 22 | |
4/25 03:00 | 1.75-1.00Bologna | 2.17+1.00Empoli | 22 | |
4/25 03:00 | 2.44-1.50Bologna | 1.59+1.50Empoli | 22 | |
4/25 03:00 | 1.56-0.75Bologna | 2.51+0.75Empoli | 22 |
4/25 02:30 | 1.99-0.50Club Brugge | 1.91+0.50Union Saint-Gilloise | 18 | |
4/25 02:30 | 2.23-0.75Club Brugge | 1.71+0.75Union Saint-Gilloise | 18 | |
4/25 02:30 | 1.68-0.25Club Brugge | 2.28+0.25Union Saint-Gilloise | 18 |
4/25 01:30 | 2.05-0.50Trabzonspor | 1.83+0.50Goztepe AS | 18 | |
4/25 01:30 | 1.78-0.25Trabzonspor | 2.11+0.25Goztepe AS | 18 | |
4/25 01:30 | 2.36-0.75Trabzonspor | 1.61+0.75Goztepe AS | 18 |
4/25 02:00 | 1.97+0.25Roda JC | 1.91-0.25ADO Den Haag | 14 | |
4/25 02:00 | 1.77+0.50Roda JC | 2.12-0.50ADO Den Haag | 14 |
4/25 01:30 | 1.96-1.25CFR Cluj | 1.90+1.25Farul Constanta | 14 | |
4/25 01:30 | 1.68-1.00CFR Cluj | 2.21+1.00Farul Constanta | 14 |
4/24 20:00 | 1.930.00Arema FC (n) | 1.890.00Madura United FC | 14 | |
4/24 20:00 | 1.66+0.25Arema FC (n) | 2.19-0.25Madura United FC | 14 |
4/24 23:00 | 1.85-1.75FK Auda | 1.97+1.75FK Grobina | 14 | |
4/24 23:00 | 2.12-2.00FK Auda | 1.71+2.00FK Grobina | 14 |
4/24 23:59 | 2.06-0.25NK Celje | 1.76+0.25Olimpija Ljubljana | 14 | |
4/24 23:59 | 1.660.00NK Celje | 2.190.00Olimpija Ljubljana | 14 |
4/24 23:00 | 1.89-0.25Spartak Subotica | 1.93+0.25Napredak Krusevac | 14 | |
4/24 23:00 | 2.19-0.50Spartak Subotica | 1.66+0.50Napredak Krusevac | 14 |
4/25 01:00 | 2.08-0.25Paradou AC | 1.74+0.25ES Setif | 14 | |
4/25 01:00 | 1.730.00Paradou AC | 2.090.00ES Setif | 14 |
4/24 22:30 | 1.95-0.25FC Arges | 1.87+0.25CSA Steaua Bucuresti | 12 |
4/25 00:20 | 1.94+1.25Al Tadamun Buri | 1.84-1.25Busaiteen Club | 12 | |
4/25 00:20 | 1.87-0.50Bouri Club | 1.91+0.50Etehad Al Reef Club | 12 |
4/25 01:00 | 1.89-0.25Tidaholms GoIF | 1.89+0.25IF Hagapojkarna | 12 |
4/25 02:00 | 2.04-0.50ETO FC Gyor (w) | 1.74+0.50MTK Budapest (w) | 12 |
4/25 10:30 | 2.01-0.25Vancouver Whitecaps | 1.87+0.25Inter Miami CF | 14 | |
4/25 10:30 | 1.670.00Vancouver Whitecaps | 2.260.00Inter Miami CF | 14 |
4/25 08:35 | 2.09-0.25Gremio Novorizontino | 1.79+0.25Atletico Paranaense | 14 | |
4/25 08:35 | 1.720.00Gremio Novorizontino | 2.190.00Atletico Paranaense | 14 |
4/25 08:00 | 1.840.00Venados FC | 1.980.00Mineros de Zacatecas | 12 | |
4/25 10:05 | 2.03-0.25Tepatitlan FC | 1.79+0.25Leones Negros | 12 |
4/25 11:30 | 1.89-0.25Sydney FC (Youth) | 1.93+0.25Sharks FC | 14 | |
4/25 11:30 | 1.650.00Sydney FC (Youth) | 2.200.00Sharks FC | 14 |
4/24 19:00 | 1.82-0.50Bayswater City | 2.00+0.50Balcatta Etna FC | 12 |
4/24 18:00 | 1.710.00Adelaide Croatia Raiders | 2.120.00Adelaide Comets | 12 |
4/25 03:00 | 2.05-0.50Bologna | 1.83+0.50Empoli | 22 | |
4/25 03:00 | 1.61-0.25Bologna | 2.36+0.25Empoli | 22 | |
4/25 03:00 | 2.47-0.75Bologna | 1.56+0.75Empoli | 22 |
4/25 02:30 | 1.98-0.25Club Brugge | 1.88+0.25Union Saint-Gilloise | 18 | |
4/25 02:30 | 1.430.00Club Brugge | 2.750.00Union Saint-Gilloise | 18 |
4/25 01:30 | 2.07-0.25Trabzonspor | 1.79+0.25Goztepe AS | 18 | |
4/25 01:30 | 1.570.00Trabzonspor | 2.400.00Goztepe AS | 18 |
4/25 02:00 | 1.67+0.25Roda JC | 2.23-0.25ADO Den Haag | 14 |
4/24 23:59 | 1.920.00IBV Vestmannaeyjar | 1.940.00Fram Reykjavik | 14 | |
4/25 03:15 | 1.93+0.50Afturelding | 1.93-0.50Vikingur Reykjavik | 14 |
4/25 01:30 | 1.93-0.50CFR Cluj | 1.93+0.50Farul Constanta | 14 |
4/24 19:00 | 1.75-0.50NorthEast United (n) | 2.07+0.50Mohammedan Kolkata | 14 | |
4/24 22:30 | 1.88-0.25Jamshedpur FC (n) | 1.94+0.25Hyderabad FC | 14 |
4/24 20:00 | 1.940.00Arema FC (n) | 1.880.00Madura United FC | 14 |
4/25 00:30 | 2.230.00Al Orobah Al Jawf | 1.670.00Al Fayha | 14 | |
4/25 02:00 | 2.03-0.25Al Taawoun Buraidah | 1.83+0.25Al Raed | 14 |
4/24 23:00 | 1.74+0.50FC Telavi | 2.08-0.50FC Iberia 1999 | 14 | |
4/24 23:59 | 2.11+0.25FC Gareji Sagarejo (n) | 1.72-0.25FC Dila Gori | 14 | |
4/25 01:00 | 1.85-0.25FC Torpedo Kutaisi | 1.97+0.25FC Gagra Tbilisi | 14 |
4/24 23:00 | 1.83-0.75FK Auda | 1.99+0.75FK Grobina | 14 |
4/24 23:59 | 1.680.00NK Celje | 2.160.00Olimpija Ljubljana | 14 |
4/25 02:30 | 1.74+0.25KSC Lokeren-Temse | 2.08-0.25RWD Molenbeek | 14 | |
4/25 02:30 | 1.630.00Patro Eisden | 2.230.00SK Beveren | 14 |
4/24 23:00 | 2.29-0.25Spartak Subotica | 1.59+0.25Napredak Krusevac | 14 |
4/25 01:00 | 1.730.00Paradou AC | 2.090.00ES Setif | 14 |
4/24 22:30 | 1.630.00FC Arges | 2.230.00CSA Steaua Bucuresti | 12 |
4/25 00:20 | 1.94+0.50Al Tadamun Buri | 1.84-0.50Busaiteen Club | 12 | |
4/25 00:20 | 2.02-0.25Bouri Club | 1.76+0.25Etehad Al Reef Club | 12 |
4/25 01:00 | 1.700.00Tidaholms GoIF | 2.080.00IF Hagapojkarna | 12 |
4/25 02:00 | 2.09-0.25ETO FC Gyor (w) | 1.69+0.25MTK Budapest (w) | 12 |
4/25 10:30 | 1.700.00Vancouver Whitecaps | 2.190.00Inter Miami CF | 14 |
4/25 08:35 | 1.750.00Gremio Novorizontino | 2.120.00Atletico Paranaense | 14 |
4/25 08:00 | 1.830.00Venados FC | 1.990.00Mineros de Zacatecas | 12 | |
4/25 10:05 | 1.820.00Tepatitlan FC | 2.000.00Leones Negros | 12 |
4/25 11:30 | 1.690.00Sydney FC (Youth) | 2.140.00Sharks FC | 14 |
4/24 19:00 Bayswater City -và- Balcatta Etna FC | ||
---|---|---|
2.023.50Tài | 1.783.50Xỉu | 12 |
4/24 18:00 Adelaide Croatia Raiders -và- Adelaide Comets | ||
---|---|---|
1.743.00Tài | 2.063.00Xỉu | 12 |
4/25 01:00 Osasuna -và- Sevilla | ||
---|---|---|
2.082.25Tài | 1.802.25Xỉu | 22 |
4/25 01:00 Osasuna -và- Sevilla | ||
1.752.00Tài | 2.142.00Xỉu | 22 |
4/25 01:00 Osasuna -và- Sevilla | ||
2.362.50Tài | 1.612.50Xỉu | 22 |
4/25 01:00 Osasuna -và- Sevilla | ||
1.561.75Tài | 2.471.75Xỉu | 22 |
4/25 01:00 Leganes -và- Girona FC | ||
1.992.25Tài | 1.892.25Xỉu | 22 |
4/25 01:00 Leganes -và- Girona FC | ||
1.712.00Tài | 2.202.00Xỉu | 22 |
4/25 01:00 Leganes -và- Girona FC | ||
2.252.50Tài | 1.682.50Xỉu | 22 |
4/25 01:00 Leganes -và- Girona FC | ||
1.491.75Tài | 2.631.75Xỉu | 22 |
4/25 03:30 Atletico Madrid -và- Rayo Vallecano | ||
2.002.50Tài | 1.882.50Xỉu | 22 |
4/25 03:30 Atletico Madrid -và- Rayo Vallecano | ||
1.782.25Tài | 2.112.25Xỉu | 22 |
4/25 03:30 Atletico Madrid -và- Rayo Vallecano | ||
2.292.75Tài | 1.652.75Xỉu | 22 |
4/25 03:30 Atletico Madrid -và- Rayo Vallecano | ||
1.492.00Tài | 2.632.00Xỉu | 22 |
4/25 03:30 Real Betis -và- Real Valladolid | ||
1.973.25Tài | 1.913.25Xỉu | 22 |
4/25 03:30 Real Betis -và- Real Valladolid | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
4/25 03:30 Real Betis -và- Real Valladolid | ||
2.213.50Tài | 1.703.50Xỉu | 22 |
4/25 03:30 Real Betis -và- Real Valladolid | ||
1.562.75Tài | 2.472.75Xỉu | 22 |
4/25 03:00 Bologna -và- Empoli | ||
---|---|---|
2.092.50Tài | 1.792.50Xỉu | 22 |
4/25 03:00 Bologna -và- Empoli | ||
1.782.25Tài | 2.112.25Xỉu | 22 |
4/25 03:00 Bologna -và- Empoli | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
4/25 03:00 Bologna -và- Empoli | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
4/25 00:45 AZ Alkmaar -và- NAC Breda | ||
---|---|---|
1.892.75Tài | 1.992.75Xỉu | 22 |
4/25 00:45 AZ Alkmaar -và- NAC Breda | ||
2.143.00Tài | 1.753.00Xỉu | 22 |
4/25 00:45 AZ Alkmaar -và- NAC Breda | ||
1.672.50Tài | 2.262.50Xỉu | 22 |
4/25 00:45 AZ Alkmaar -và- NAC Breda | ||
2.513.25Tài | 1.543.25Xỉu | 22 |
4/25 03:00 FC Twente Enschede -và- PSV Eindhoven | ||
1.843.25Tài | 2.043.25Xỉu | 22 |
4/25 03:00 FC Twente Enschede -và- PSV Eindhoven | ||
2.073.50Tài | 1.813.50Xỉu | 22 |
4/25 03:00 FC Twente Enschede -và- PSV Eindhoven | ||
1.623.00Tài | 2.353.00Xỉu | 22 |
4/25 03:00 FC Twente Enschede -và- PSV Eindhoven | ||
2.403.75Tài | 1.593.75Xỉu | 22 |
4/25 01:00 Djurgardens -và- Osters | ||
---|---|---|
1.992.75Tài | 1.892.75Xỉu | 22 |
4/25 01:00 Djurgardens -và- Osters | ||
1.772.50Tài | 2.122.50Xỉu | 22 |
4/25 01:00 Djurgardens -và- Osters | ||
2.333.00Tài | 1.633.00Xỉu | 22 |
4/25 01:00 Djurgardens -và- Osters | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
4/25 01:00 GAIS Goteborg -và- Brommapojkarna | ||
2.052.50Tài | 1.832.50Xỉu | 22 |
4/25 01:00 GAIS Goteborg -và- Brommapojkarna | ||
1.772.25Tài | 2.122.25Xỉu | 22 |
4/25 01:00 GAIS Goteborg -và- Brommapojkarna | ||
2.352.75Tài | 1.622.75Xỉu | 22 |
4/25 01:00 GAIS Goteborg -và- Brommapojkarna | ||
1.512.00Tài | 2.582.00Xỉu | 22 |
4/25 01:00 IFK Norrkoping -và- IFK Goteborg | ||
2.032.75Tài | 1.852.75Xỉu | 22 |
4/25 01:00 IFK Norrkoping -và- IFK Goteborg | ||
1.802.50Tài | 2.082.50Xỉu | 22 |
4/25 01:00 IFK Norrkoping -và- IFK Goteborg | ||
2.403.00Tài | 1.593.00Xỉu | 22 |
4/25 01:00 IFK Norrkoping -và- IFK Goteborg | ||
1.572.25Tài | 2.442.25Xỉu | 22 |
4/25 01:00 IFK Varnamo -và- AIK Framtid | ||
1.972.00Tài | 1.912.00Xỉu | 22 |
4/25 01:00 IFK Varnamo -và- AIK Framtid | ||
1.711.75Tài | 2.201.75Xỉu | 22 |
4/25 01:00 IFK Varnamo -và- AIK Framtid | ||
2.312.25Tài | 1.642.25Xỉu | 22 |
4/25 01:00 IFK Varnamo -và- AIK Framtid | ||
1.491.50Tài | 2.631.50Xỉu | 22 |
4/25 02:30 Club Brugge -và- Union Saint-Gilloise | ||
---|---|---|
1.962.50Tài | 1.922.50Xỉu | 18 |
4/25 02:30 Club Brugge -và- Union Saint-Gilloise | ||
2.232.75Tài | 1.692.75Xỉu | 18 |
4/25 02:30 Club Brugge -và- Union Saint-Gilloise | ||
1.692.25Tài | 2.232.25Xỉu | 18 |
4/25 01:30 Trabzonspor -và- Goztepe AS | ||
---|---|---|
1.932.75Tài | 1.932.75Xỉu | 18 |
4/25 01:30 Trabzonspor -và- Goztepe AS | ||
1.712.50Tài | 2.172.50Xỉu | 18 |
4/25 01:30 Trabzonspor -và- Goztepe AS | ||
2.253.00Tài | 1.663.00Xỉu | 18 |
4/25 02:00 Roda JC -và- ADO Den Haag | ||
---|---|---|
1.893.00Tài | 1.973.00Xỉu | 14 |
4/25 02:00 Roda JC -và- ADO Den Haag | ||
2.143.25Tài | 1.733.25Xỉu | 14 |
4/24 23:59 IBV Vestmannaeyjar -và- Fram Reykjavik | ||
---|---|---|
2.053.00Tài | 1.833.00Xỉu | 14 |
4/24 23:59 IBV Vestmannaeyjar -và- Fram Reykjavik | ||
1.822.75Tài | 2.062.75Xỉu | 14 |
4/25 03:15 Afturelding -và- Vikingur Reykjavik | ||
2.043.25Tài | 1.843.25Xỉu | 14 |
4/25 03:15 Afturelding -và- Vikingur Reykjavik | ||
1.793.00Tài | 2.093.00Xỉu | 14 |
4/25 01:30 CFR Cluj -và- Farul Constanta | ||
---|---|---|
1.902.50Tài | 1.942.50Xỉu | 14 |
4/25 01:30 CFR Cluj -và- Farul Constanta | ||
2.112.75Tài | 1.742.75Xỉu | 14 |
4/24 19:00 NorthEast United (n) -và- Mohammedan Kolkata | ||
---|---|---|
2.063.00Tài | 1.743.00Xỉu | 14 |
4/24 19:00 NorthEast United (n) -và- Mohammedan Kolkata | ||
1.772.75Tài | 2.032.75Xỉu | 14 |
4/24 22:30 Jamshedpur FC (n) -và- Hyderabad FC | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
4/24 22:30 Jamshedpur FC (n) -và- Hyderabad FC | ||
1.942.75Tài | 1.862.75Xỉu | 14 |
4/24 20:00 Arema FC (n) -và- Madura United FC | ||
---|---|---|
2.002.75Tài | 1.802.75Xỉu | 14 |
4/24 20:00 Arema FC (n) -và- Madura United FC | ||
1.662.50Tài | 2.162.50Xỉu | 14 |
4/25 00:30 Al Orobah Al Jawf -và- Al Fayha | ||
---|---|---|
1.832.25Tài | 2.032.25Xỉu | 14 |
4/25 00:30 Al Orobah Al Jawf -và- Al Fayha | ||
2.122.50Tài | 1.752.50Xỉu | 14 |
4/25 02:00 Al Taawoun Buraidah -và- Al Raed | ||
2.032.50Tài | 1.832.50Xỉu | 14 |
4/25 02:00 Al Taawoun Buraidah -và- Al Raed | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
4/24 23:00 FC Telavi -và- FC Iberia 1999 | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 14 |
4/24 23:00 FC Telavi -và- FC Iberia 1999 | ||
1.662.00Tài | 2.162.00Xỉu | 14 |
4/24 23:59 FC Gareji Sagarejo (n) -và- FC Dila Gori | ||
1.912.50Tài | 1.892.50Xỉu | 14 |
4/24 23:59 FC Gareji Sagarejo (n) -và- FC Dila Gori | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
4/25 01:00 FC Torpedo Kutaisi -và- FC Gagra Tbilisi | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
4/25 01:00 FC Torpedo Kutaisi -và- FC Gagra Tbilisi | ||
1.712.25Tài | 2.092.25Xỉu | 14 |
4/24 23:00 FK Auda -và- FK Grobina | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 14 |
4/24 23:00 FK Auda -và- FK Grobina | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
4/24 23:00 Levanger -và- Rana FK | ||
---|---|---|
1.863.25Tài | 1.943.25Xỉu | 12 |
4/24 23:30 Grorud IL -và- Hodd | ||
2.012.75Tài | 1.792.75Xỉu | 12 |
4/24 23:59 Alta -và- Skeid Fotball | ||
1.963.00Tài | 1.843.00Xỉu | 12 |
4/24 23:59 Elverum Fotball -và- Kongsvinger | ||
1.843.00Tài | 1.963.00Xỉu | 12 |
4/24 23:59 FK Jerv -và- Egersund | ||
1.963.00Tài | 1.843.00Xỉu | 12 |
4/24 23:59 FK Gamle Oslo (n) -và- Sarpsborg 08 | ||
1.883.25Tài | 1.923.25Xỉu | 10 |
4/24 23:59 FK Nardo -và- Kristiansund | ||
2.073.50Tài | 1.733.50Xỉu | 10 |
4/24 23:59 FK Vidar -và- Haugesund | ||
1.753.00Tài | 2.053.00Xỉu | 12 |
4/24 23:59 Flekkeroy IL -và- Viking | ||
1.833.50Tài | 1.973.50Xỉu | 10 |
4/24 23:59 Follo FK -và- Moss | ||
1.913.00Tài | 1.893.00Xỉu | 12 |
