Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 08 16:15 | 1.27Charlestown Azzurri FC | 5.20Seri | 6.90Belmont Swansea United | 12 |
Apr 08 17:30 | 3.03Casuarina FC | 3.82Seri | 1.89Darwin Hearts FC | 12 |
Apr 09 03:00 | 2.17Arsenal | 3.27Seri | 3.27Real Madrid | 22 | |
Apr 09 03:00 | 1.98Bayern Munchen | 3.40Seri | 3.69Inter Milan | 22 |
Apr 09 02:45 | 2.60Blackburn Rovers | 3.09Seri | 2.68Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.47Bristol City | 3.12Seri | 2.81W.B.A | 18 | |
Apr 09 02:45 | 4.44Derby County | 2.92Seri | 1.95Burnley | 18 | |
Apr 09 02:45 | 2.47Norwich City | 3.23Seri | 2.73Sunderland | 18 | |
Apr 09 02:45 | 2.51Preston North End | 3.09Seri | 2.78Cardiff City | 18 | |
Apr 09 02:45 | 1.66Sheffield United | 3.45Seri | 5.30Millwall | 18 | |
Apr 09 02:45 | 2.49Stoke City | 3.04Seri | 2.85Luton Town | 18 | |
Apr 09 02:45 | 2.36Watford | 3.12Seri | 2.96Hull City | 18 | |
Apr 09 03:00 | 4.32Middlesbrough | 3.52Seri | 1.77Leeds United | 18 |
Apr 09 01:00 | 1.50Vasteras SK | 4.16Seri | 5.60Orgryte | 18 |
Apr 09 02:00 | 2.11Al Taawoun Buraidah | 2.91Seri | 3.29Al Sharjah | 14 |
Apr 09 02:45 | 1.76Chesterfield | 3.21Seri | 4.15Gillingham | 14 |
Apr 08 19:15 | 1.95Sabah FC | 3.28Seri | 2.98PDRM | 12 | |
Apr 08 21:00 | 1.18Sri Pahang FC | 5.30Seri | 8.80Kedah Darul Aman FC | 12 |
Apr 08 23:59 | 1.29Slavia Praha | 4.88Seri | 8.20Sigma Olomouc | 14 |
Apr 08 22:30 | 2.04Shirak Gjumri | 2.94Seri | 3.44Ararat Yerevan | 12 |
Apr 08 23:59 | 2.23Znicz Pruszkow | 3.00Seri | 2.93Odra Opole | 14 | |
Apr 09 01:30 | 1.71Gornik Leczna | 3.43Seri | 4.45Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 1.44Arka Gdynia | 3.97Seri | 6.40Warta Poznan | 14 |
Apr 08 23:59 | 2.54NK Kalcer Radomlje | 2.99Seri | 2.54NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.38Seri | 3.90Longford Town | 14 |
Apr 08 23:59 | 3.50SpVgg Ansbach | 3.47Seri | 1.83Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.33DJK Vilzing | 4.60Seri | 6.60SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.05Rimini | 2.87Seri | 3.49Giana Erminio | 12 |
Apr 08 22:00 | 4.86Al Jazira Amman | 3.68Seri | 1.55Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.50Al Sareeh | 3.84Seri | 1.47Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.78Ankara Keciorengucu | 3.29Seri | 3.92Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.14Igdir FK | 3.16Seri | 2.95Istanbulspor | 14 | |
Apr 09 01:00 | 2.99Manisa FK | 3.16Seri | 2.12Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.21Aldershot Town | 2.99Seri | 2.98Boston United | 14 | |
Apr 09 02:45 | 1.78Oldham Athletic | 3.10Seri | 4.22Woking | 14 | |
Apr 09 02:45 | 2.66Sutton United | 3.12Seri | 2.35Rochdale | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Seri | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 1.99FAR Rabat (n) | 2.85Seri | 3.74Pyramids FC | 12 | |
Apr 09 03:00 | 3.58Al Hilal Omdurman (n) | 2.86Seri | 2.03Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.90Seri | 3.84Mamelodi Sundowns | 12 |
Apr 08 22:30 | 1.39Trans Narva | 4.32Seri | 5.80Tallinna Kalev | 12 | |
Apr 08 23:59 | 5.10Tammeka Tartu | 4.07Seri | 1.46Flora Tallinn | 12 |
Apr 09 02:45 | 3.32Taunton Town | 3.29Seri | 1.94AFC Totton | 12 |
Apr 08 23:59 | 2.02Denmark (w) | 3.02Seri | 3.08Italy (w) | 12 | |
Apr 09 00:15 | 3.61Austria (w) | 3.31Seri | 1.74Netherlands (w) | 12 | |
Apr 09 00:45 | 2.09Iceland (w) | 2.98Seri | 2.96Switzerland (w) | 12 | |
Apr 09 01:00 | 3.49Norway (w) | 3.09Seri | 1.85France (w) | 12 | |
Apr 09 02:30 | 8.40Belgium (w) | 5.00Seri | 1.20England (w) | 12 |
Apr 08 21:30 | 7.40Bosnia-Herzegovina (w) | 4.68Seri | 1.24Poland (w) | 12 | |
Apr 08 22:00 | 1.51Croatia (w) | 3.59Seri | 4.73Albania (w) | 12 | |
Apr 08 23:30 | 1.27Czechia (w) | 4.55Seri | 6.80Ukraine (w) | 12 | |
Apr 08 23:30 | 1.19Finland (w) | 5.00Seri | 8.80Hungary (w) | 12 | |
Apr 08 23:59 | 4.47Turkiye (w) | 3.49Seri | 1.56Slovenia (w) | 12 | |
Apr 09 02:00 | 1.85Northern Ireland (w) | 3.09Seri | 3.48Romania (w) | 12 | |
Apr 09 03:00 | 5.50Belarus (w) (n) | 3.87Seri | 1.40Serbia (w) | 12 |
Apr 08 19:00 | 1.50Israel (w) (n) | 3.66Seri | 4.70Bulgaria (w) | 12 | |
Apr 08 21:00 | 1.79Kazakhstan (w) | 3.24Seri | 3.52Armenia (w) | 12 | |
Apr 08 23:59 | 1.95Montenegro (w) | 3.01Seri | 3.27Azerbaijan (w) | 12 | |
Apr 09 01:00 | 1.40Malta (w) | 3.90Seri | 5.50Georgia (w) | 12 | |
Apr 09 02:00 | 3.18Andorra (w) | 3.09Seri | 1.95Cyprus (w) | 12 |
Apr 08 21:00 | 1.31Afrika Selatan (w) | 4.37Seri | 7.70Malawi (w) | 12 | |
Apr 08 22:00 | 1.97Latvia (w) | 3.09Seri | 3.46Estonia (w) | 12 | |
Apr 09 01:00 | 3.73Senegal (w) | 3.17Seri | 1.86Ghana (w) | 12 | |
Apr 09 04:00 | 1.61Peru (w) | 3.89Seri | 4.08Cuba (w) | 12 | |
Apr 09 09:00 | 2.39Costa Rica (w) | 2.95Seri | 2.73Ecuador (w) | 12 | |
Apr 09 10:30 | 1.48Amerika Serikat (w) | 3.90Seri | 5.20Brazil (w) | 12 |
Apr 08 15:30 | 5.00Uzbekistan (w) | 3.64Seri | 1.54Zambia (w) | 12 |
Apr 09 09:00 | 1.45Tigres UANL | 4.01Seri | 6.00LA Galaxy | 14 | |
Apr 09 11:30 | 2.46Cruz Azul | 3.15Seri | 2.64Club America | 14 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Seri | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.04Imbabura SC | 3.04Seri | 3.31Gualaceo SC | 12 |
Apr 09 08:30 | 1.72Real Cundinamarca | 3.15Seri | 4.49Tigres Bogota | 12 |
Apr 08 16:15 | 1.63Charlestown Azzurri FC | 2.89Seri | 6.10Belmont Swansea United | 12 |
Apr 08 17:30 | 3.25Casuarina FC | 2.67Seri | 2.27Darwin Hearts FC | 12 |
Apr 09 03:00 | 2.78Arsenal | 2.10Seri | 3.76Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.16Seri | 3.86Inter Milan | 22 |
Apr 09 02:45 | 3.26Blackburn Rovers | 2.05Seri | 3.26Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.98Bristol City | 2.08Seri | 3.52W.B.A | 18 | |
Apr 09 02:45 | 5.00Derby County | 1.85Seri | 2.74Burnley | 18 | |
Apr 09 02:45 | 2.95Norwich City | 2.17Seri | 3.31Sunderland | 18 | |
Apr 09 02:45 | 3.19Preston North End | 2.01Seri | 3.44Cardiff City | 18 | |
Apr 09 02:45 | 2.36Sheffield United | 2.06Seri | 5.10Millwall | 18 | |
Apr 09 02:45 | 3.12Stoke City | 2.00Seri | 3.54Luton Town | 18 | |
Apr 09 02:45 | 2.96Watford | 2.04Seri | 3.65Hull City | 18 | |
Apr 09 03:00 | 4.28Middlesbrough | 2.19Seri | 2.42Leeds United | 18 |
Apr 09 01:00 | 2.07Vasteras SK | 2.29Seri | 4.93Orgryte | 18 |
Apr 09 02:00 | 2.61Al Taawoun Buraidah | 1.97Seri | 4.34Al Sharjah | 14 |
Apr 09 02:45 | 2.36Chesterfield | 2.09Seri | 4.56Gillingham | 14 |
Apr 08 19:15 | 2.45Sabah FC | 2.24Seri | 3.35PDRM | 12 | |
Apr 08 21:00 | 1.57Sri Pahang FC | 2.61Seri | 7.50Kedah Darul Aman FC | 12 |
Apr 08 23:59 | 1.77Slavia Praha | 2.42Seri | 6.90Sigma Olomouc | 14 |
Apr 08 22:30 | 2.61Shirak Gjumri | 1.97Seri | 4.34Ararat Yerevan | 12 |
Apr 08 23:59 | 2.91Znicz Pruszkow | 2.00Seri | 3.57Odra Opole | 14 | |
Apr 09 01:30 | 2.23Gornik Leczna | 2.18Seri | 4.66Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.01Arka Gdynia | 2.19Seri | 6.00Warta Poznan | 14 |
Apr 08 23:59 | 3.20NK Kalcer Radomlje | 2.01Seri | 3.21NK Nafta 1903 | 14 |
Apr 09 02:45 | 2.25Wexford FC | 2.28Seri | 4.16Longford Town | 14 |
Apr 08 23:59 | 3.78SpVgg Ansbach | 2.34Seri | 2.33Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.82DJK Vilzing | 2.56Seri | 5.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.75Rimini | 1.88Seri | 4.44Giana Erminio | 12 |
Apr 08 22:00 | 4.97Al Jazira Amman | 2.29Seri | 2.07Al Hussein Irbid | 12 | |
Apr 09 00:45 | 5.00Al Sareeh | 2.26Seri | 2.07Al Wihdat Amman | 12 |
Apr 08 19:00 | 2.37Ankara Keciorengucu | 2.17Seri | 4.17Sanliurfaspor | 14 | |
Apr 08 22:00 | 2.72Igdir FK | 2.12Seri | 3.54Istanbulspor | 14 | |
Apr 09 01:00 | 3.56Manisa FK | 2.15Seri | 2.67Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.60Aldershot Town | 2.13Seri | 3.74Boston United | 14 | |
Apr 09 02:45 | 2.44Oldham Athletic | 1.95Seri | 4.97Woking | 14 | |
Apr 09 02:45 | 3.19Sutton United | 2.09Seri | 3.03Rochdale | 14 |
Apr 09 02:45 | 2.74Curzon Ashton | 2.07Seri | 3.65Spennymoor Town | 12 |
Apr 09 03:00 | 2.64FAR Rabat (n) | 1.88Seri | 4.73Pyramids FC | 12 | |
Apr 09 03:00 | 4.66Al Hilal Omdurman (n) | 1.87Seri | 2.68Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.90Seri | 4.67Mamelodi Sundowns | 12 |
Apr 08 22:30 | 1.89Trans Narva | 2.49Seri | 5.20Tallinna Kalev | 12 | |
Apr 08 23:59 | 4.56Tammeka Tartu | 2.43Seri | 2.04Flora Tallinn | 12 |
Apr 09 02:45 | 3.64Taunton Town | 2.23Seri | 2.50AFC Totton | 12 |
Apr 08 23:59 | 2.47Denmark (w) | 2.09Seri | 3.72Italy (w) | 12 | |
Apr 09 00:15 | 3.78Austria (w) | 2.17Seri | 2.34Netherlands (w) | 12 | |
Apr 09 00:45 | 2.75Iceland (w) | 1.98Seri | 3.51Switzerland (w) | 12 | |
Apr 09 01:00 | 3.98Norway (w) | 2.09Seri | 2.36France (w) | 12 | |
Apr 09 02:30 | 7.80Belgium (w) | 2.56Seri | 1.58England (w) | 12 |
Apr 08 21:30 | 7.00Bosnia-Herzegovina (w) | 2.46Seri | 1.66Poland (w) | 12 | |
Apr 08 22:00 | 2.07Croatia (w) | 2.22Seri | 4.58Albania (w) | 12 | |
Apr 08 23:30 | 1.74Czechia (w) | 2.40Seri | 6.20Ukraine (w) | 12 | |
Apr 08 23:30 | 1.60Finland (w) | 2.48Seri | 7.90Hungary (w) | 12 | |
Apr 08 23:59 | 4.63Turkiye (w) | 2.18Seri | 2.10Slovenia (w) | 12 | |
Apr 09 02:00 | 2.36Northern Ireland (w) | 2.11Seri | 3.95Romania (w) | 12 | |
Apr 09 03:00 | 4.70Belarus (w) (n) | 2.24Seri | 2.03Serbia (w) | 12 |
Apr 08 19:00 | 2.02Israel (w) (n) | 2.26Seri | 4.67Bulgaria (w) | 12 | |
Apr 08 21:00 | 2.22Kazakhstan (w) | 2.18Seri | 4.14Armenia (w) | 12 | |
Apr 08 23:59 | 2.43Montenegro (w) | 2.07Seri | 3.88Azerbaijan (w) | 12 | |
Apr 09 01:00 | 2.00Malta (w) | 2.28Seri | 4.71Georgia (w) | 12 | |
Apr 09 02:00 | 3.79Andorra (w) | 2.17Seri | 2.34Cyprus (w) | 12 |
Apr 08 21:00 | 1.88Afrika Selatan (w) | 2.31Seri | 6.30Malawi (w) | 12 | |
Apr 08 22:00 | 2.56Latvia (w) | 2.06Seri | 4.07Estonia (w) | 12 | |
Apr 09 01:00 | 4.21Senegal (w) | 2.09Seri | 2.46Ghana (w) | 12 | |
Apr 09 04:00 | 2.08Peru (w) | 2.52Seri | 4.08Cuba (w) | 12 | |
Apr 09 09:00 | 3.12Costa Rica (w) | 1.96Seri | 3.42Ecuador (w) | 12 | |
Apr 09 10:30 | 2.11Amerika Serikat (w) | 2.32Seri | 4.64Brazil (w) | 12 |
Apr 08 15:30 | 5.00Uzbekistan (w) | 2.20Seri | 2.13Zambia (w) | 12 |
Apr 09 09:00 | 2.03Tigres UANL | 2.24Seri | 5.40LA Galaxy | 14 | |
Apr 09 11:30 | 3.01Cruz Azul | 2.11Seri | 3.17Club America | 14 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Seri | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.64Imbabura SC | 2.01Seri | 4.07Gualaceo SC | 12 |
Apr 09 08:30 | 2.37Real Cundinamarca | 1.97Seri | 5.10Tigres Bogota | 12 |
Apr 08 16:15 | 1.99-1.75Charlestown Azzurri FC | 1.83+1.75Belmont Swansea United | 12 |
Apr 08 17:30 | 1.94+0.50Casuarina FC | 1.88-0.50Darwin Hearts FC | 12 |
Apr 09 03:00 | 1.85-0.25Arsenal | 2.06+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.16-0.50Arsenal | 1.77+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.53-0.75Arsenal | 1.56+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.550.00Arsenal | 2.560.00Real Madrid | 22 | |
Apr 09 03:00 | 1.97-0.50Bayern Munchen | 1.94+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.69-0.25Bayern Munchen | 2.28+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.28-0.75Bayern Munchen | 1.69+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.440.00Bayern Munchen | 2.880.00Inter Milan | 22 |
Apr 09 01:00 | 1.92-1.00Vasteras SK | 1.98+1.00Orgryte | 18 | |
Apr 09 01:00 | 2.19-1.25Vasteras SK | 1.74+1.25Orgryte | 18 | |
Apr 09 01:00 | 1.66-0.75Vasteras SK | 2.31+0.75Orgryte | 18 |
Apr 09 02:00 | 1.83-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
Apr 09 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
Apr 09 02:45 | 1.98-0.75Chesterfield | 1.84+0.75Gillingham | 14 | |
Apr 09 02:45 | 1.75-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
Apr 08 19:15 | 1.79-0.25Sabah FC | 1.99+0.25PDRM | 12 | |
Apr 08 21:00 | 1.79-1.75Sri Pahang FC | 1.99+1.75Kedah Darul Aman FC | 12 |
Apr 08 23:59 | 1.95-1.50Slavia Praha | 1.93+1.50Sigma Olomouc | 14 | |
Apr 08 23:59 | 1.74-1.25Slavia Praha | 2.16+1.25Sigma Olomouc | 14 |
Apr 08 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
Apr 08 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 | |
Apr 08 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.97-0.75Wexford FC | 1.89+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 08 23:59 | 2.00+0.50SpVgg Ansbach | 1.82-0.50Wurzburger Kickers | 12 | |
Apr 08 23:59 | 2.01-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 08 22:00 | 1.78+1.00Al Jazira Amman | 2.04-1.00Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.95+1.00Al Sareeh | 1.87-1.00Al Wihdat Amman | 12 |
Apr 09 02:45 | 1.81-0.25Aldershot Town | 2.01+0.25Boston United | 14 | |
Apr 09 02:45 | 2.20-0.50Aldershot Town | 1.65+0.50Boston United | 14 | |
Apr 09 02:45 | 1.77-0.50Oldham Athletic | 2.05+0.50Woking | 14 | |
Apr 09 02:45 | 2.12-0.75Oldham Athletic | 1.71+0.75Woking | 14 | |
Apr 09 02:45 | 2.030.00Sutton United | 1.790.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.09-0.25Rochdale | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 03:00 | 1.98-0.50FAR Rabat (n) | 1.84+0.50Pyramids FC | 12 | |
Apr 09 03:00 | 1.80+0.50Al Hilal Omdurman (n) | 2.02-0.50Al Ahly Cairo | 12 | |
Apr 09 03:00 | 1.93-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
Apr 08 22:30 | 1.93-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 10 | |
Apr 08 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
Apr 09 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
Apr 08 23:45 | 1.95-2.25Germany (w) | 1.83+2.25Scotland (w) | 10 | |
Apr 08 23:59 | 2.01-0.50Denmark (w) | 1.77+0.50Italy (w) | 12 | |
Apr 09 00:15 | 1.73+0.75Austria (w) | 2.05-0.75Netherlands (w) | 12 | |
Apr 09 00:45 | 1.89-0.25Iceland (w) | 1.89+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 1.94+0.50Norway (w) | 1.84-0.50France (w) | 12 | |
Apr 09 01:00 | 1.79-2.50Spain (w) | 1.99+2.50Portugal (w) | 10 | |
Apr 09 01:00 | 2.04-2.25Sweden (w) | 1.74+2.25Wales (w) | 10 | |
Apr 09 02:30 | 1.89+1.75Belgium (w) | 1.89-1.75England (w) | 12 |
Apr 08 21:00 | 1.80-1.25Afrika Selatan (w) | 2.02+1.25Malawi (w) | 12 | |
Apr 08 22:00 | 1.96-0.50Latvia (w) | 1.86+0.50Estonia (w) | 12 | |
Apr 09 01:00 | 1.97+0.50Senegal (w) | 1.85-0.50Ghana (w) | 12 | |
Apr 09 04:00 | 2.09-1.00Peru (w) | 1.73+1.00Cuba (w) | 12 | |
Apr 09 09:00 | 1.780.00Costa Rica (w) | 2.040.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.91-2.25Canada (w) | 1.91+2.25Argentina (w) | 10 | |
Apr 09 10:30 | 1.89-1.00Amerika Serikat (w) | 1.93+1.00Brazil (w) | 12 |
Apr 08 15:30 | 1.79+1.00Uzbekistan (w) | 2.03-1.00Zambia (w) | 12 |
Apr 09 09:00 | 1.84-1.00Tigres UANL | 2.04+1.00LA Galaxy | 14 | |
Apr 09 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 09 11:30 | 1.870.00Cruz Azul | 2.010.00Club America | 14 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.75Real Cundinamarca | 1.79+0.75Tigres Bogota | 12 |
Apr 08 16:15 | 1.93-0.75Charlestown Azzurri FC | 1.89+0.75Belmont Swansea United | 12 |
Apr 08 17:30 | 1.83+0.25Casuarina FC | 1.99-0.25Darwin Hearts FC | 12 |
Apr 09 03:00 | 2.20-0.25Arsenal | 1.71+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.580.00Arsenal | 2.420.00Real Madrid | 22 | |
Apr 09 03:00 | 2.75-0.50Arsenal | 1.45+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.07-0.25Bayern Munchen | 1.81+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.510.00Bayern Munchen | 2.580.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 02:45 | 1.940.00Blackburn Rovers | 1.940.00Sheffield Wednesday | 18 | |
Apr 09 02:45 | 2.58-0.25Blackburn Rovers | 1.51+0.25Sheffield Wednesday | 18 | |
Apr 09 02:45 | 1.770.00Bristol City | 2.120.00W.B.A | 18 | |
Apr 09 02:45 | 2.36-0.25Bristol City | 1.61+0.25W.B.A | 18 | |
Apr 09 02:45 | 1.81+0.25Derby County | 2.07-0.25Burnley | 18 | |
Apr 09 02:45 | 1.46+0.50Derby County | 2.72-0.50Burnley | 18 | |
Apr 09 02:45 | 1.820.00Norwich City | 2.060.00Sunderland | 18 | |
Apr 09 02:45 | 2.40-0.25Norwich City | 1.59+0.25Sunderland | 18 | |
Apr 09 02:45 | 1.860.00Preston North End | 2.020.00Cardiff City | 18 | |
Apr 09 02:45 | 2.53-0.25Preston North End | 1.53+0.25Cardiff City | 18 | |
Apr 09 02:45 | 1.82-0.25Sheffield United | 2.06+0.25Millwall | 18 | |
Apr 09 02:45 | 2.35-0.50Sheffield United | 1.62+0.50Millwall | 18 | |
Apr 09 02:45 | 1.810.00Stoke City | 2.070.00Luton Town | 18 | |
Apr 09 02:45 | 2.47-0.25Stoke City | 1.56+0.25Luton Town | 18 | |
Apr 09 02:45 | 1.730.00Watford | 2.170.00Hull City | 18 | |
Apr 09 02:45 | 2.44-0.25Watford | 1.57+0.25Hull City | 18 | |
Apr 09 03:00 | 1.95+0.25Middlesbrough | 1.93-0.25Leeds United | 18 | |
Apr 09 03:00 | 1.59+0.50Middlesbrough | 2.40-0.50Leeds United | 18 |
Apr 09 01:00 | 2.07-0.50Vasteras SK | 1.79+0.50Orgryte | 18 | |
Apr 09 01:00 | 1.65-0.25Vasteras SK | 2.26+0.25Orgryte | 18 |
Apr 09 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
Apr 09 02:45 | 1.95-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
Apr 08 19:15 | 2.09-0.25Sabah FC | 1.69+0.25PDRM | 12 | |
Apr 08 21:00 | 1.87-0.75Sri Pahang FC | 1.91+0.75Kedah Darul Aman FC | 12 |
Apr 08 23:59 | 1.76-0.50Slavia Praha | 2.11+0.50Sigma Olomouc | 14 |
Apr 08 22:30 | 2.11-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
Apr 08 23:59 | 1.720.00Znicz Pruszkow | 2.160.00Odra Opole | 14 | |
Apr 09 01:30 | 1.87-0.25Gornik Leczna | 1.99+0.25Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.00-0.50Arka Gdynia | 1.86+0.50Warta Poznan | 14 |
Apr 08 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 |
Apr 09 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Longford Town | 14 |
Apr 08 23:59 | 1.84+0.25SpVgg Ansbach | 1.98-0.25Wurzburger Kickers | 12 | |
Apr 08 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 08 22:00 | 2.11+0.25Al Jazira Amman | 1.72-0.25Al Hussein Irbid | 12 | |
Apr 09 00:45 | 1.76+0.50Al Sareeh | 2.06-0.50Al Wihdat Amman | 12 |
Apr 08 19:00 | 1.98-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
Apr 08 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.14-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
Apr 09 02:45 | 1.98-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 09 02:45 | 1.970.00Sutton United | 1.850.00Rochdale | 14 |
Apr 09 02:45 | 1.630.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
Apr 09 03:00 | 2.11-0.25FAR Rabat (n) | 1.72+0.25Pyramids FC | 12 | |
Apr 09 03:00 | 1.70+0.25Al Hilal Omdurman (n) | 2.13-0.25Al Ahly Cairo | 12 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
Apr 08 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 08 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 10 | |
Apr 08 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
Apr 09 02:45 | 1.73+0.25Taunton Town | 2.09-0.25AFC Totton | 12 |
Apr 08 23:45 | 1.95-1.00Germany (w) | 1.83+1.00Scotland (w) | 10 | |
Apr 08 23:59 | 2.07-0.25Denmark (w) | 1.71+0.25Italy (w) | 12 | |
Apr 09 00:15 | 1.79+0.25Austria (w) | 1.99-0.25Netherlands (w) | 12 | |
Apr 09 00:45 | 1.640.00Iceland (w) | 2.160.00Switzerland (w) | 12 | |
Apr 09 01:00 | 1.79+0.25Norway (w) | 1.99-0.25France (w) | 12 | |
Apr 09 01:00 | 2.07-1.25Spain (w) | 1.71+1.25Portugal (w) | 10 | |
Apr 09 01:00 | 2.05-1.00Sweden (w) | 1.73+1.00Wales (w) | 10 | |
Apr 09 02:30 | 1.89+0.75Belgium (w) | 1.89-0.75England (w) | 12 |
Apr 08 21:00 | 1.87-0.50Afrika Selatan (w) | 1.95+0.50Malawi (w) | 12 | |
Apr 08 22:00 | 2.09-0.25Latvia (w) | 1.73+0.25Estonia (w) | 12 | |
