Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 25 17:35 | 2.74Macarthur FC | 3.79Seri | 2.31Melbourne Victory | 18 |
Apr 25 19:35 | 1.58Beijing Guoan | 3.73Seri | 4.56Henan FC | 18 | |
Apr 25 20:00 | 3.94Yunnan Yukun | 3.68Seri | 1.68Shanghai Port | 18 |
Apr 25 16:30 | 1.55Dewa United FC | 3.80Seri | 4.67Malut United FC | 14 | |
Apr 25 16:30 | 3.15PSIS Semarang | 3.06Seri | 2.09Borneo FC Samarinda | 14 | |
Apr 25 20:00 | 1.78PSM Makassar | 3.43Seri | 3.74Bali United | 14 |
Apr 25 13:30 | 1.54Adelaide City | 3.90Seri | 4.60Croydon Kings | 12 | |
Apr 25 17:30 | 2.65FK Beograd Adelaide | 3.51Seri | 2.18Modbury Jets | 12 |
Apr 25 15:30 | 1.26Peninsula Power | 5.20Seri | 7.20St George FC Willawong | 12 | |
Apr 25 17:30 | 1.71Moreton City Excelsior | 3.74Seri | 3.69Gold Coast United | 12 |
Apr 25 18:30 | 2.04Capalaba Bulldogs | 3.73Seri | 2.76Holland Park Hawks | 12 |
Apr 25 15:00 | 2.98New Lambton FC | 3.70Seri | 1.94Belmont Swansea United | 12 |
Apr 26 02:30 | 1.42VfB Stuttgart | 4.64Seri | 6.10FC Heidenheim | 22 |
Apr 26 02:45 | 1.59Paris Saint Germain | 4.21Seri | 4.64Nice | 18 |
Apr 26 03:00 | 2.51Stoke City | 3.10Seri | 2.77Sheffield United | 18 |
Apr 26 00:30 | 2.13Greuther Furth | 3.28Seri | 3.24SSV Ulm 1846 | 18 | |
Apr 26 00:30 | 2.31Hertha Berlin | 3.56Seri | 2.71Magdeburg | 18 |
Apr 26 00:45 | 3.52RKC Waalwijk | 3.70Seri | 1.90FC Utrecht | 18 | |
Apr 26 03:00 | 1.26Feyenoord | 5.70Seri | 9.00PEC Zwolle | 18 |
Apr 26 01:00 | 2.87Randers FC | 3.27Seri | 2.23Brondby IF | 18 |
Apr 26 03:30 | 3.14Famalicao | 3.20Seri | 2.21Sporting Braga | 18 |
Apr 26 02:30 | 2.16Cadiz CF | 2.95Seri | 3.34Real Sporting | 18 |
Apr 26 00:30 | 4.01FC Dynamo Makhachkala | 3.28Seri | 1.90FC Krasnodar | 18 |
Apr 25 18:30 | 3.10Frosinone | 3.12Seri | 2.28Spezia | 14 | |
Apr 25 21:00 | 1.77Salernitana | 3.38Seri | 4.49Cosenza | 14 | |
Apr 25 21:00 | 2.08AC Reggiana 1919 | 3.07Seri | 3.62Cittadella | 14 | |
Apr 25 21:00 | 3.49Brescia | 3.14Seri | 2.09Pisa | 14 | |
Apr 25 21:00 | 2.85Carrarese | 2.93Seri | 2.57Sampdoria | 14 | |
Apr 25 21:00 | 2.28SSC Bari | 3.09Seri | 3.12Modena FC 2018 | 14 | |
Apr 25 23:59 | 1.51Cremonese | 4.17Seri | 5.60Mantova | 14 | |
Apr 26 02:30 | 3.33Cesena FC | 3.12Seri | 2.17Sassuolo | 14 |
Apr 26 01:30 | 2.16TSV Hartberg | 3.23Seri | 3.24GAK 1902 | 18 |
Apr 25 23:59 | 4.59Puszcza Niepolomice | 3.77Seri | 1.67Pogon Szczecin | 14 | |
Apr 26 02:30 | 1.52Rakow Czestochowa | 3.93Seri | 5.80Slask Wroclaw | 14 |
Apr 25 23:45 | 2.00Unirea Slobozia | 3.03Seri | 3.44FC Politehnica Iasi | 14 | |
Apr 26 02:00 | 2.23Sepsi OSK Sfantu Gheorghe | 2.82Seri | 3.13Otelul Galati | 14 |
Apr 26 01:00 | 2.36AC Horsens | 3.14Seri | 2.78Kolding IF | 14 | |
Apr 26 01:00 | 2.97B93 Copenhagen (n) | 3.32Seri | 2.16Hobro | 14 | |
Apr 26 01:00 | 1.57Hillerod Fodbold | 3.81Seri | 4.95Herfolge Koge | 14 |
Apr 25 22:30 | 2.56UD Oliveirense | 3.12Seri | 2.56Academico Viseu | 14 | |
Apr 26 01:00 | 2.37Pacos de Ferreira | 3.12Seri | 2.78Uniao de Leiria | 14 |
Apr 26 01:00 | 2.28Hansa Rostock | 3.13Seri | 3.10TSV 1860 Munchen | 14 |
Apr 25 23:59 | 2.88Tampere United | 3.42Seri | 2.16KPV Kokkola | 14 |
Apr 25 23:59 | 2.01AEL Limassol | 3.17Seri | 3.24Anorthosis Famagusta | 14 |
Apr 26 02:30 | 2.93Bruk-Bet Termalica Nieciecza | 3.31Seri | 2.09Wisla Krakow | 12 |
Apr 25 23:59 | 1.99AS Trencin | 3.16Seri | 3.32Dukla Banska Bystrica | 12 |
Apr 25 20:00 | 1.31Red Bull Salzburg U19 | 4.53Seri | 7.20Trabzonspor U19 | 12 | |
Apr 25 23:59 | 4.49AZ Alkmaar U19 | 3.71Seri | 1.59Barcelona U19 | 12 |
Apr 26 02:00 | 3.44Nyiregyhaza Spartacus | 3.24Seri | 1.92Debreceni VSC | 14 |
Apr 26 01:30 | 4.85Schaffhausen | 3.74Seri | 1.54Aarau | 14 | |
Apr 26 02:15 | 3.37Neuchatel Xamax | 3.42Seri | 1.88Thun | 14 |
Apr 26 02:45 | 1.96Bray Wanderers | 3.12Seri | 3.44Kerry FC | 14 | |
Apr 26 02:45 | 1.79Cobh Ramblers | 3.27Seri | 3.90Finn Harps | 14 | |
Apr 26 02:45 | 2.06Treaty United | 3.14Seri | 3.15Athlone Town | 14 | |
Apr 26 02:45 | 2.40Wexford FC | 3.07Seri | 2.63UC Dublin | 14 |
Apr 25 22:30 | 1.47Slavia Sofia | 3.68Seri | 5.80Hebar Pazardzhik | 14 | |
Apr 26 01:00 | 1.69Lokomotiv Sofia | 3.14Seri | 4.74FC Krumovgrad | 14 |
Apr 25 21:00 | 2.76FC Kolkheti 1913 Poti | 3.13Seri | 2.27FC Samgurali Tskhaltubo | 12 | |
Apr 25 23:59 | 2.51FC Dinamo Tbilisi | 2.93Seri | 2.61FC Dinamo Batumi | 12 |
Apr 25 23:00 | 1.90FK Liepaja | 3.20Seri | 3.54SK Super Nova | 14 |
Apr 26 01:00 | 1.40Zalgiris Vilnius | 3.95Seri | 6.40FK Panevezys | 12 |
Apr 25 23:45 | 1.52BATE Borisov | 3.45Seri | 5.60FC Slutsk | 12 | |
Apr 26 01:45 | 1.65Slavia Mozyr | 3.33Seri | 4.60FC Arsenal Dzyarzhynsk | 12 |
Apr 25 20:30 | 9.80FC Inhulets Petrove | 4.69Seri | 1.24FC Oleksandriya | 12 | |
Apr 25 23:00 | 2.08Zorya Luhansk | 2.96Seri | 3.29FC Livyi Bereh | 12 |
Apr 26 01:00 | 1.71Augsburg Am | 3.69Seri | 3.73SpVgg Hankofen Hailing | 12 | |
Apr 26 01:00 | 3.85Viktoria Aschaffenburg | 3.58Seri | 1.71Schweinfurt 05 | 12 |
Apr 26 01:00 | 1.71SV Meppen | 3.84Seri | 3.60Hamburger SV Am | 12 | |
Apr 26 01:30 | 1.77Blau Weiss Lohne | 3.51Seri | 3.69SSV Jeddeloh | 12 |
Apr 26 01:00 | 1.49Hallescher FC | 3.77Seri | 5.30BSG Chemie Leipzig | 12 | |
Apr 26 01:00 | 1.66Lokomotive Leipzig | 3.52Seri | 4.23Greifswalder FC | 12 |
Apr 26 01:00 | 2.30Astoria Walldorf | 3.40Seri | 2.55TSV Steinbach Haiger | 12 | |
Apr 26 01:00 | 1.78FC 08 Homburg | 3.37Seri | 3.78SGV Freiberg | 12 |
Apr 26 01:30 | 2.98Koln Am | 3.43Seri | 2.02Sportfreunde Lotte | 12 |
Apr 26 02:30 | 1.98Atletico Sanluqueno CF | 3.04Seri | 3.48CF Intercity | 12 | |
Apr 26 02:30 | 2.66Marbella FC | 2.96Seri | 2.45Atletico Madrid B | 12 |
Apr 26 01:30 | 3.13IFK Stocksund | 3.28Seri | 1.90Karlbergs BK | 12 |
Apr 25 23:59 | 1.98Vysocina Jihlava | 3.24Seri | 3.26Slavia Praha B | 8 |
Apr 25 20:15 | 2.67TP Ho Chi Minh | 2.78Seri | 2.40Hong Linh Ha Tinh | 14 | |
Apr 25 20:15 | 1.60The Cong - Viettel (n) | 3.21Seri | 4.68Song Lam Nghe An | 14 |
Apr 26 06:00 | 1.67Criciuma EC | 3.41Seri | 4.75Remo Belem | 12 | |
Apr 26 08:00 | 1.87Vila Nova | 3.02Seri | 4.26Chapecoense | 12 |
Apr 26 08:00 | 1.49El Nacional Quito | 3.61Seri | 5.60Delfin SC | 12 |
Apr 26 06:00 | 2.50Atletico Tembetary | 2.88Seri | 2.67Sportivo 2 de Mayo | 12 |
Apr 25 12:45 | 1.75e-Netherlands | 3.69Seri | 3.24e-Argentina | 16 | |
Apr 25 12:45 | 1.94e-Poland | 3.13Seri | 3.16e-Hungary | 16 | |
Apr 25 13:00 | 2.88e-Spain | 3.76Seri | 1.86e-Denmark | 16 | |
Apr 25 13:00 | 3.76e-Germany | 4.32Seri | 1.53e-France | 16 | |
Apr 25 13:15 | 1.50e-Belgium | 4.11Seri | 4.14e-Wales | 16 | |
Apr 25 13:15 | 1.43e-Croatia | 3.90Seri | 5.10e-Finland | 16 | |
Apr 25 13:30 | 1.96e-Denmark | 3.67Seri | 2.71e-Argentina | 16 | |
Apr 25 13:30 | 1.72e-England | 3.90Seri | 3.20e-Italy | 16 | |
Apr 25 13:45 | 6.10e-Wales | 5.40Seri | 1.24e-France | 16 | |
Apr 25 13:45 | 1.85e-Poland | 3.68Seri | 2.95e-Belgium | 16 | |
Apr 25 14:00 | 2.94e-Portugal | 3.51Seri | 1.90e-Denmark | 16 | |
Apr 25 14:00 | 1.37e-Netherlands | 4.45Seri | 5.00e-Germany | 16 | |
Apr 25 14:15 | 7.90e-Finland | 5.80Seri | 1.17e-France | 16 | |
Apr 25 14:15 | 1.68e-Italy | 3.54Seri | 3.66e-Hungary | 16 | |
Apr 25 14:30 | 3.19e-Portugal | 3.81Seri | 1.74e-Belgium | 16 | |
Apr 25 14:30 | 3.29e-Argentina | 3.68Seri | 1.74e-Croatia | 16 | |
Apr 25 14:45 | 8.60e-Finland | 5.60Seri | 1.16e-England | 16 | |
Apr 25 14:45 | 3.44e-Germany | 3.68Seri | 1.70e-Netherlands | 16 |
Apr 25 17:35 | 3.13Macarthur FC | 2.55Seri | 2.69Melbourne Victory | 18 |
Apr 25 19:35 | 2.14Beijing Guoan | 2.28Seri | 4.61Henan FC | 18 | |
Apr 25 20:00 | 3.73Yunnan Yukun | 2.36Seri | 2.33Shanghai Port | 18 |
Apr 25 16:30 | 2.16Dewa United FC | 2.31Seri | 4.45Malut United FC | 14 | |
Apr 25 16:30 | 3.89PSIS Semarang | 2.07Seri | 2.62Borneo FC Samarinda | 14 | |
Apr 25 20:00 | 2.26PSM Makassar | 2.26Seri | 4.21Bali United | 14 |
Apr 25 13:30 | 2.03Adelaide City | 2.49Seri | 4.37Croydon Kings | 12 | |
Apr 25 17:30 | 2.88FK Beograd Adelaide | 2.43Seri | 2.75Modbury Jets | 12 |
Apr 25 15:30 | 1.64Peninsula Power | 2.80Seri | 6.40St George FC Willawong | 12 | |
Apr 25 17:30 | 2.24Moreton City Excelsior | 2.47Seri | 3.68Gold Coast United | 12 |
Apr 25 18:30 | 2.39Capalaba Bulldogs | 2.68Seri | 3.03Holland Park Hawks | 12 |
Apr 25 15:00 | 3.10New Lambton FC | 2.61Seri | 2.40Belmont Swansea United | 12 |
Apr 26 02:30 | 2.00VfB Stuttgart | 2.51Seri | 4.94FC Heidenheim | 22 |
Apr 26 02:45 | 2.13Paris Saint Germain | 2.51Seri | 4.28Nice | 18 |
Apr 26 03:00 | 2.98Stoke City | 2.10Seri | 3.45Sheffield United | 18 |
Apr 26 00:30 | 2.63Greuther Furth | 2.18Seri | 3.81SSV Ulm 1846 | 18 | |
Apr 26 00:30 | 2.66Hertha Berlin | 2.39Seri | 3.25Magdeburg | 18 |
Apr 26 00:45 | 3.74RKC Waalwijk | 2.42Seri | 2.37FC Utrecht | 18 | |
Apr 26 03:00 | 1.65Feyenoord | 2.78Seri | 7.30PEC Zwolle | 18 |
Apr 26 01:00 | 3.35Randers FC | 2.27Seri | 2.60Brondby IF | 18 |
Apr 26 03:30 | 3.74Famalicao | 2.10Seri | 2.79Sporting Braga | 18 |
Apr 26 02:30 | 2.70Cadiz CF | 1.94Seri | 4.21Real Sporting | 18 |
Apr 26 00:30 | 4.37FC Dynamo Makhachkala | 2.03Seri | 2.50FC Krasnodar | 18 |
Apr 25 18:30 | 3.84Frosinone | 2.04Seri | 2.70Spezia | 14 | |
Apr 25 21:00 | 2.26Salernitana | 2.09Seri | 4.95Cosenza | 14 | |
Apr 25 21:00 | 2.61AC Reggiana 1919 | 1.95Seri | 4.41Cittadella | 14 | |
Apr 25 21:00 | 3.99Brescia | 2.05Seri | 2.61Pisa | 14 | |
Apr 25 21:00 | 3.39Carrarese | 1.99Seri | 3.07Sampdoria | 14 | |
Apr 25 21:00 | 2.87SSC Bari | 2.01Seri | 3.61Modena FC 2018 | 14 | |
Apr 25 23:59 | 2.12Cremonese | 2.28Seri | 4.73Mantova | 14 | |
Apr 26 02:30 | 3.84Cesena FC | 2.04Seri | 2.70Sassuolo | 14 |
Apr 26 01:30 | 2.57TSV Hartberg | 2.15Seri | 3.75GAK 1902 | 18 |
Apr 25 23:59 | 4.44Puszcza Niepolomice | 2.25Seri | 2.21Pogon Szczecin | 14 | |
Apr 26 02:30 | 1.96Rakow Czestochowa | 2.25Seri | 5.90Slask Wroclaw | 14 |
Apr 25 23:45 | 2.57Unirea Slobozia | 2.03Seri | 4.17FC Politehnica Iasi | 14 | |
Apr 26 02:00 | 2.78Sepsi OSK Sfantu Gheorghe | 1.95Seri | 4.04Otelul Galati | 14 |
Apr 26 01:00 | 2.86AC Horsens | 2.11Seri | 3.36Kolding IF | 14 | |
Apr 26 01:00 | 3.35B93 Copenhagen (n) | 2.26Seri | 2.63Hobro | 14 | |
Apr 26 01:00 | 2.03Hillerod Fodbold | 2.32Seri | 5.00Herfolge Koge | 14 |
Apr 25 22:30 | 3.15UD Oliveirense | 2.07Seri | 3.10Academico Viseu | 14 | |
Apr 26 01:00 | 3.00Pacos de Ferreira | 2.05Seri | 3.32Uniao de Leiria | 14 |
Apr 26 01:00 | 2.73Hansa Rostock | 2.06Seri | 3.70TSV 1860 Munchen | 14 |
Apr 25 23:59 | 3.30Tampere United | 2.29Seri | 2.62KPV Kokkola | 14 |
Apr 25 23:59 | 2.50AEL Limassol | 2.23Seri | 3.65Anorthosis Famagusta | 14 |
Apr 26 02:30 | 3.31Bruk-Bet Termalica Nieciecza | 2.23Seri | 2.69Wisla Krakow | 12 |
Apr 25 23:59 | 2.55AS Trencin | 2.14Seri | 3.83Dukla Banska Bystrica | 12 |
Apr 25 20:00 | 1.77Red Bull Salzburg U19 | 2.47Seri | 6.60Trabzonspor U19 | 12 | |
Apr 25 23:59 | 4.58AZ Alkmaar U19 | 2.31Seri | 2.12Barcelona U19 | 12 |
Apr 26 02:00 | 4.06Nyiregyhaza Spartacus | 2.21Seri | 2.36Debreceni VSC | 14 |
Apr 26 01:30 | 4.73Schaffhausen | 2.29Seri | 2.11Aarau | 14 | |
Apr 26 02:15 | 3.97Neuchatel Xamax | 2.38Seri | 2.22Thun | 14 |
Apr 26 02:45 | 2.52Bray Wanderers | 2.11Seri | 3.97Kerry FC | 14 | |
Apr 26 02:45 | 2.34Cobh Ramblers | 2.15Seri | 4.34Finn Harps | 14 | |
Apr 26 02:45 | 2.60Treaty United | 2.13Seri | 3.74Athlone Town | 14 | |
Apr 26 02:45 | 3.00Wexford FC | 2.08Seri | 3.26UC Dublin | 14 |
Apr 25 22:30 | 2.11Slavia Sofia | 2.14Seri | 5.50Hebar Pazardzhik | 14 | |
Apr 26 01:00 | 2.38Lokomotiv Sofia | 1.97Seri | 5.10FC Krumovgrad | 14 |
Apr 25 21:00 | 3.37FC Kolkheti 1913 Poti | 2.12Seri | 2.83FC Samgurali Tskhaltubo | 12 | |
Apr 25 23:59 | 3.23FC Dinamo Tbilisi | 1.95Seri | 3.35FC Dinamo Batumi | 12 |
Apr 25 23:00 | 2.43FK Liepaja | 2.18Seri | 3.96SK Super Nova | 14 |
Apr 26 01:00 | 1.96Zalgiris Vilnius | 2.23Seri | 6.10FK Panevezys | 12 |
Apr 25 23:45 | 2.25BATE Borisov | 2.01Seri | 5.50FC Slutsk | 12 | |
Apr 26 01:45 | 2.30Slavia Mozyr | 2.03Seri | 5.10FC Arsenal Dzyarzhynsk | 12 |
Apr 25 20:30 | 9.60FC Inhulets Petrove | 2.27Seri | 1.73FC Oleksandriya | 12 | |
Apr 25 23:00 | 2.74Zorya Luhansk | 1.95Seri | 4.11FC Livyi Bereh | 12 |
Apr 26 01:00 | 2.20Augsburg Am | 2.44Seri | 3.89SpVgg Hankofen Hailing | 12 | |
Apr 26 01:00 | 3.93Viktoria Aschaffenburg | 2.31Seri | 2.30Schweinfurt 05 | 12 |
Apr 26 01:00 | 2.18SV Meppen | 2.54Seri | 3.72Hamburger SV Am | 12 | |
Apr 26 01:30 | 2.27Blau Weiss Lohne | 2.32Seri | 4.02SSV Jeddeloh | 12 |
Apr 26 01:00 | 2.06Hallescher FC | 2.26Seri | 5.10BSG Chemie Leipzig | 12 | |
Apr 26 01:00 | 2.26Lokomotive Leipzig | 2.25Seri | 4.24Greifswalder FC | 12 |
Apr 26 01:00 | 2.74Astoria Walldorf | 2.37Seri | 2.98TSV Steinbach Haiger | 12 | |
Apr 26 01:00 | 2.32FC 08 Homburg | 2.22Seri | 4.16SGV Freiberg | 12 |
Apr 26 01:30 | 3.34Koln Am | 2.32Seri | 2.56Sportfreunde Lotte | 12 |
Apr 26 02:30 | 2.60Atletico Sanluqueno CF | 2.03Seri | 4.10CF Intercity | 12 | |
Apr 26 02:30 | 3.36Marbella FC | 1.98Seri | 3.13Atletico Madrid B | 12 |
Apr 26 01:30 | 3.50IFK Stocksund | 2.32Seri | 2.30Karlbergs BK | 12 |
Apr 25 20:15 | 3.45TP Ho Chi Minh | 1.89Seri | 3.01Hong Linh Ha Tinh | 14 | |
Apr 25 20:15 | 2.17The Cong - Viettel (n) | 2.01Seri | 5.10Song Lam Nghe An | 14 |
Apr 26 06:00 | 2.32Criciuma EC | 2.05Seri | 4.94Remo Belem | 12 | |
Apr 26 08:00 | 2.42Vila Nova | 1.92Seri | 5.20Chapecoense | 12 |
Apr 26 08:00 | 2.09El Nacional Quito | 2.14Seri | 5.60Delfin SC | 12 |
Apr 26 06:00 | 3.24Atletico Tembetary | 1.92Seri | 3.42Sportivo 2 de Mayo | 12 |
Apr 25 17:35 | 1.88+0.25Macarthur FC | 2.02-0.25Melbourne Victory | 18 | |
Apr 25 17:35 | 2.170.00Macarthur FC | 1.750.00Melbourne Victory | 18 | |
Apr 25 17:35 | 1.67+0.50Macarthur FC | 2.29-0.50Melbourne Victory | 18 |
Apr 25 19:35 | 2.05-1.00Beijing Guoan | 1.81+1.00Henan FC | 18 | |
Apr 25 19:35 | 1.77-0.75Beijing Guoan | 2.09+0.75Henan FC | 18 | |
Apr 25 19:35 | 1.57-0.50Beijing Guoan | 2.40+0.50Henan FC | 18 | |
Apr 25 20:00 | 2.00+0.75Yunnan Yukun | 1.86-0.75Shanghai Port | 18 | |
Apr 25 20:00 | 1.71+1.00Yunnan Yukun | 2.17-1.00Shanghai Port | 18 | |
Apr 25 20:00 | 2.23+0.50Yunnan Yukun | 1.67-0.50Shanghai Port | 18 |
Apr 25 13:30 | 1.99-1.00Adelaide City | 1.83+1.00Croydon Kings | 12 | |
Apr 25 17:30 | 1.83+0.25FK Beograd Adelaide | 1.99-0.25Modbury Jets | 12 |
Apr 25 15:30 | 1.98-1.75Peninsula Power | 1.84+1.75St George FC Willawong | 12 | |
Apr 25 17:30 | 1.98-0.75Moreton City Excelsior | 1.84+0.75Gold Coast United | 12 |
Apr 25 18:30 | 2.03-0.50Capalaba Bulldogs | 1.79+0.50Holland Park Hawks | 12 |
Apr 25 15:00 | 1.89+0.50New Lambton FC | 1.93-0.50Belmont Swansea United | 12 |
Apr 26 02:45 | 1.99-1.00Paris Saint Germain | 1.91+1.00Nice | 18 | |
Apr 26 02:45 | 1.79-0.75Paris Saint Germain | 2.12+0.75Nice | 18 | |
Apr 26 02:45 | 2.35-1.25Paris Saint Germain | 1.64+1.25Nice | 18 |
Apr 26 03:00 | 1.800.00Stoke City | 2.110.00Sheffield United | 18 | |
Apr 26 03:00 | 2.12-0.25Stoke City | 1.79+0.25Sheffield United | 18 | |
Apr 26 03:00 | 2.49-0.50Stoke City | 1.57+0.50Sheffield United | 18 |
Apr 26 00:30 | 1.83-0.25Greuther Furth | 2.07+0.25SSV Ulm 1846 | 18 | |
Apr 26 00:30 | 2.12-0.50Greuther Furth | 1.79+0.50SSV Ulm 1846 | 18 | |
Apr 26 00:30 | 2.44-0.75Greuther Furth | 1.59+0.75SSV Ulm 1846 | 18 | |
Apr 26 00:30 | 2.04-0.25Hertha Berlin | 1.86+0.25Magdeburg | 18 | |
Apr 26 00:30 | 1.730.00Hertha Berlin | 2.200.00Magdeburg | 18 | |
Apr 26 00:30 | 2.29-0.50Hertha Berlin | 1.67+0.50Magdeburg | 18 |
Apr 26 00:45 | 2.01+0.50RKC Waalwijk | 1.89-0.50FC Utrecht | 18 | |
Apr 26 00:45 | 1.78+0.75RKC Waalwijk | 2.13-0.75FC Utrecht | 18 | |
Apr 26 00:45 | 2.26+0.25RKC Waalwijk | 1.69-0.25FC Utrecht | 18 | |
Apr 26 03:00 | 1.98-1.75Feyenoord | 1.92+1.75PEC Zwolle | 18 | |
Apr 26 03:00 | 1.76-1.50Feyenoord | 2.16+1.50PEC Zwolle | 18 | |
Apr 26 03:00 | 2.29-2.00Feyenoord | 1.67+2.00PEC Zwolle | 18 |
Apr 26 01:00 | 1.97+0.25Randers FC | 1.91-0.25Brondby IF | 18 | |
Apr 26 01:00 | 1.70+0.50Randers FC | 2.21-0.50Brondby IF | 18 | |
Apr 26 01:00 | 2.330.00Randers FC | 1.650.00Brondby IF | 18 |
Apr 26 03:30 | 1.90+0.25Famalicao | 2.00-0.25Sporting Braga | 18 | |
Apr 26 03:30 | 1.73+0.50Famalicao | 2.20-0.50Sporting Braga | 18 | |
Apr 26 03:30 | 2.330.00Famalicao | 1.650.00Sporting Braga | 18 |
Apr 26 02:30 | 1.87-0.25Cadiz CF | 2.01+0.25Real Sporting | 18 | |
Apr 26 02:30 | 2.14-0.50Cadiz CF | 1.75+0.50Real Sporting | 18 | |
Apr 26 02:30 | 1.510.00Cadiz CF | 2.580.00Real Sporting | 18 |
Apr 26 01:00 | 1.99-2.00Besiktas | 1.91+2.00Hatayspor | 16 | |
Apr 26 01:00 | 1.75-1.75Besiktas | 2.17+1.75Hatayspor | 16 | |
Apr 26 01:00 | 2.21-2.25Besiktas | 1.72+2.25Hatayspor | 16 |
Apr 26 00:30 | 2.01+0.50FC Dynamo Makhachkala | 1.89-0.50FC Krasnodar | 18 | |
Apr 26 00:30 | 1.74+0.75FC Dynamo Makhachkala | 2.19-0.75FC Krasnodar | 18 | |
Apr 26 00:30 | 2.29+0.25FC Dynamo Makhachkala | 1.67-0.25FC Krasnodar | 18 |
Apr 26 00:30 | 2.00-2.00Al Hilal Riyadh (n) | 1.82+2.00Gwangju FC | 16 | |
Apr 26 00:30 | 1.71-1.75Al Hilal Riyadh (n) | 2.12+1.75Gwangju FC | 16 | |
Apr 26 00:30 | 2.21-2.25Al Hilal Riyadh (n) | 1.64+2.25Gwangju FC | 16 |
Apr 25 18:30 | 1.97+0.25Frosinone | 1.93-0.25Spezia | 14 | |
Apr 25 18:30 | 1.69+0.50Frosinone | 2.26-0.50Spezia | 14 | |
Apr 25 21:00 | 2.04-0.75Salernitana | 1.86+0.75Cosenza | 14 | |
Apr 25 21:00 | 1.76-0.50Salernitana | 2.16+0.50Cosenza | 14 | |
Apr 25 21:00 | 2.07-0.50AC Reggiana 1919 | 1.83+0.50Cittadella | 14 | |
Apr 25 21:00 | 1.77-0.25AC Reggiana 1919 | 2.14+0.25Cittadella | 14 | |
Apr 25 21:00 | 1.82+0.50Brescia | 2.08-0.50Pisa | 14 | |
Apr 25 21:00 | 2.13+0.25Brescia | 1.78-0.25Pisa | 14 | |
Apr 25 21:00 | 2.050.00Carrarese | 1.850.00Sampdoria | 14 | |
Apr 25 21:00 | 1.69+0.25Carrarese | 2.26-0.25Sampdoria | 14 | |
Apr 25 21:00 | 2.00-0.25SSC Bari | 1.90+0.25Modena FC 2018 | 14 | |
Apr 25 21:00 | 1.680.00SSC Bari | 2.280.00Modena FC 2018 | 14 | |
Apr 25 23:59 | 1.91-1.00Cremonese | 1.99+1.00Mantova | 14 | |
Apr 25 23:59 | 2.23-1.25Cremonese | 1.71+1.25Mantova | 14 | |
Apr 26 02:30 | 2.07+0.25Cesena FC | 1.83-0.25Sassuolo | 14 | |
Apr 26 02:30 | 1.76+0.50Cesena FC | 2.16-0.50Sassuolo | 14 |
Apr 26 01:30 | 1.85-0.25TSV Hartberg | 2.05+0.25GAK 1902 | 18 | |
Apr 26 01:30 | 2.14-0.50TSV Hartberg | 1.77+0.50GAK 1902 | 18 | |
Apr 26 01:30 | 1.550.00TSV Hartberg | 2.530.00GAK 1902 | 18 |
Apr 26 01:00 | 1.790.00AC Horsens | 2.090.00Kolding IF | 14 | |
Apr 26 01:00 | 2.11-0.25AC Horsens | 1.78+0.25Kolding IF | 14 | |
Apr 26 01:00 | 1.97+0.25B93 Copenhagen (n) | 1.91-0.25Hobro | 14 | |
Apr 26 01:00 | 1.75+0.50B93 Copenhagen (n) | 2.14-0.50Hobro | 14 | |
Apr 26 01:00 | 1.81-0.75Hillerod Fodbold | 2.07+0.75Herfolge Koge | 14 | |
Apr 26 01:00 | 2.07-1.00Hillerod Fodbold | 1.81+1.00Herfolge Koge | 14 |
Apr 26 01:00 | 1.95-0.25Hansa Rostock | 1.95+0.25TSV 1860 Munchen | 14 | |
Apr 26 01:00 | 2.26-0.50Hansa Rostock | 1.69+0.50TSV 1860 Munchen | 14 |
Apr 25 23:59 | 1.91+0.25Tampere United | 1.97-0.25KPV Kokkola | 14 | |
Apr 25 23:59 | 2.230.00Tampere United | 1.690.00KPV Kokkola | 14 |
Apr 25 23:59 | 2.00-0.50AEL Limassol | 1.86+0.50Anorthosis Famagusta | 14 | |
Apr 25 23:59 | 1.72-0.25AEL Limassol | 2.16+0.25Anorthosis Famagusta | 14 |
Apr 26 02:30 | 1.93+0.25Bruk-Bet Termalica Nieciecza | 1.89-0.25Wisla Krakow | 12 |
Apr 25 23:59 | 1.98-0.50AS Trencin | 1.84+0.50Dukla Banska Bystrica | 12 |
Apr 25 20:00 | 2.01-1.50Red Bull Salzburg U19 | 1.81+1.50Trabzonspor U19 | 12 | |
Apr 25 23:59 | 2.01+0.75AZ Alkmaar U19 | 1.81-0.75Barcelona U19 | 12 |
Apr 26 02:00 | 1.91+0.50Nyiregyhaza Spartacus | 1.91-0.50Debreceni VSC | 14 | |
Apr 26 02:00 | 1.72+0.75Nyiregyhaza Spartacus | 2.11-0.75Debreceni VSC | 14 |
Apr 26 01:30 | 1.82+1.00Schaffhausen | 2.04-1.00Aarau | 14 | |
Apr 26 01:30 | 2.08+0.75Schaffhausen | 1.78-0.75Aarau | 14 | |
Apr 26 02:15 | 1.99+0.50Neuchatel Xamax | 1.87-0.50Thun | 14 | |
Apr 26 02:15 | 1.76+0.75Neuchatel Xamax | 2.11-0.75Thun | 14 |
